Categories | Alloys wheels |
---|---|
Material: | Aluminum |
Diameter: | 21" - 24" |
Finishing: | Bright |
Truck Model: | truck |
Color: | silver |
MOQ: | 100 Piece/Pieces |
Packaging Details: | bulk/pallet/single pack |
Delivery Time: | Within 30 days after received the deposit |
Payment Terms: | T/T |
Supply Ability: | 2000 Piece/Pieces per Day |
Forged Aluminum Alloy Wheel
WHEEL SIZE | GREAT PART NUMBER | NUMBER OF BOLT HOLES | HOLE DIA. | CENTER HOLE | P.C.D. | OFFSET | WEIGHT | LOAD CAPACITY(LBS) |
22.5*7.5 | A22575-1 | 8 | 32.5 | 221 | 285 | 160 | 22 | 7850 |
A22575-2 | 8 | 26.75 | 220 | 285.75 | 160 | 22 | 7850 | |
22.5*8.25 | A225825-1 | 10 | 32.5 | 221 | 285.75 | 168 | 23.16 | 7400 |
A225825-2 | 10 | 26.75 | 220 | 285.75 | 168 | 23.26 | 7400 | |
A225825-3 | 10 | 32.5 | 281.2 | 335 | 168 | 21.8 | 7400 | |
A225825-4 | 10 | 26.75 | 281.2 | 335 | 168 | 22.09 | 7400 | |
22.5*9.00 | A225900-1 | 10 | 26.75 | 281.2 | 335 | 175 | 24 | 9090 |
A225900-2 | 10 | 32.5 | 281.2 | 335 | 175 | 24 | 9090 | |
22.5*11.75 | A2251175 | 10 | 26.75 | 281.2 | 335 | 0 | 24 | 9915 |
24.5*8.25 | A245825-1 | 10 | 32.5 | 221 | 285.75 | 168 | 28 | 8000 |
A245825-2 | 10 | 26.75 | 220 | 285.75 | 168 | 28 | 8000 |
![]() |