Sign In | Join Free | My chinalane.org |
|
Categories | Pneumatic Air Hose |
---|---|
Place of Origin: | Ningbo China(Mainland) |
Brand Name: | FLUIDAC or OEM |
Certification: | ISO9001 |
Model Number: | PE4x2.5-200M-T |
MOQ: | 5 piece |
Price: | USD10-- |
Packaging Details: | Boxes, Cartons,Wooden cases,Pallets |
Delivery Time: | Within 20 days after receiving payment or deposit |
Payment Terms: | TT Advance/30% deposit,70% by copy Bill oflading,Western Union,Paypal |
Supply Ability: | 80000 Meters Per month |
Applications: | ,light industry, papermaking,metallurgy etc |
Colours: | Yellow|Red|White|Black|Blue |
Material: | Polyethlene |
Product material: | Anti Corrosion Pipe |
Feature: | Anti Corrosion ,Oil-resistance |
Working pressure: | 8.0Bar |
Working temperature: | -20~60℃ |
Inch size Out Dia: | 1/8”,1/4”,3/8”,1/2” |
Outer Dia. Metric size: | 4mm,6mm,8mm,10mm,12mm |
Company Info. |
FENGHUA FLUID AUTOMATIC CONTROL CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Oil-resistance And Insulation Polyethylene Pneumatic Air Hose , 8mm PE Tube
Polyethylene material tube O.D size 4mm,6mm,8mm,10mm,Inch size 1/8”,1/4”,3/8”,1/2” e.g PE4x2.5-200M-T
Quick Detail:
* PE Series polyethlene tube
* working temperature:-20~60℃
* working pressure 8.0Bar
* tuter Dia. Metric size 4mm,6mm,8mm,10mm,12mm
* tuter Dia. Inch Size 1/8”,1/4”,3/8”,1/2”
* conform to ROHS environment protection requirement
* chemical-resistance,anti-corrosion
* oil-resistance
* outstanding performance in insulation
* non-toxic,tastless
Applications:
PE tube used widely in Tap-water hose net system,drinking water pipeline,Liquid transport pipeline of chemical industry,chemical fibre,food,forestry,printing and dyeing,phamacy,light industry, papermaking,metallurgy etc
Specifications:
ORDERING CODE | |||
PE | 4x2.5 | 100M | BU |
Type | O.DxI.D Metric Size And Inch Size | Meters/Roll | Colours |
PE:Polyethylene Tube | 4x2.5 | 200M | T:TRANSPARENT |
6x4 | 200M | R:RED | |
8x6 | 100M | BU:BLUE | |
10x7.5 | 100M | B:BLACK | |
12x9 | 100M | ||
1/8" | 200M | G:GREEN | |
1/4" | 200M | ||
3/8" | 100M | Y:YELLOW | |
1/2" | 100M |
SPECIFICATION
1,Material: Polyethlene
2,Working Fluids:Air,water,oil
3,Working Pressure:0.8MPa
4,Working Temperature:-20~60℃
MODEL | O.D(mm) | I.D(mm) | Meters/Roll | Min.Radius |
PE-0425 | 4 | 2.5 | 200 | 10 |
PE-0640 | 6 | 4 | 200 | 15 |
PE-0806 | 8 | 6 | 100 | 20 |
PE-1075 | 10 | 7.5 | 100 | 27 |
PE-1290 | 12 | 9 | 100 | 37 |
PE-1/8 | 3.175 | 1.57 | 200 | 13 |
PE-1/4 | 6.35 | 4.57 | 200 | 15 |
PE-3/8 | 9.53 | 6.5 | 100 | 27 |
PE-1/2 | 12.6 | 9.6 | 100 | 37 |
Polyethlene tube,PE tube,Air hose
![]() |