| Sign In | Join Free | My chinalane.org |
|
| Categories | Car Ignition Coil |
|---|---|
| Brand Name: | TY |
| Model Number: | TY0006C05 |
| Certification: | ISO/TS 16949: 2009 |
| Place of Origin: | CHINA |
| MOQ: | 120 PCS |
| Price: | Negotiation |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 10,000 pcs per month |
| Delivery Time: | 15 working days after payment |
| Packaging Details: | Based on customer |
| Brand: | DELPHI |
| Working temp: | -20℃~150℃ |
| OEM: | 96476979 / 55570160 / 28125877 |
| Material: | Imported lacquered wire, epoxy, plastic, and silicone rubber |
| Car: | Chevrolet / Cruze 1.6T / OPEL / LEXUS / FIAT |
| Feature: | High voltage and temp resistant |
| Company Info. |
| Nanjing Tianyi Automobile Electric Manufacturing Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Quality Ignition Coil 96476979 / 55570160 / 28125877 for Chevrolet / Cruze 1.6T / OPEL / LEXUS / FIAT
1. Applicable cars:
Brand | OEM | Applicable Car |
DELPHI | 55570160/ 96476979/ 28125877 | Chevrolet |
Cruze 1.6T | ||
OPEL | ||
LEXUS | ||
FIAT |
2. Specifications of coil:
Item | Technical Parameter |
Static values before thermal shock test | |
Primary resistance (mΩ) | 500±10% |
Primary inductivity (mH) | / |
Secondary resistance (kΩ) | 15±10% |
Secondary inductivity (H) | / |
High voltage before thermal shock test | |
Secondary voltage (kV) 1MΩ | >30 |
Secondary voltage (kV) 1MΩ 50pF | >25 |
“30kV”-test before thermal shock test | |
30kV over 3 min (open load) | OK |
Thermal shock test | |
50 Zyklen (40min -20℃;20min +120℃) | OK |
Static values after thermal shock test | |
Primary resistance (mΩ) | 500±10% |
Primary inductivity (mH) | / |
Secondary resistance (kΩ) | 15±10% |
Secondary inductivity (H) | / |
High voltage after thermal shock test | |
Secondary voltage (kV) 1MΩ | >30 |
Secondary voltage (kV) 1MΩ 50pF | >25 |
“30kV”-test before thermal shock test | |
30kV over 3 min (open load) | OK |
3. Features of coil:
5. Picture:



|