Sign In | Join Free | My chinalane.org |
|
Categories | Diamond Cutting Tools |
---|---|
Brand Name: | ROSCHEN |
Model Number: | 16 22 25 27 32 38 40 44 51 56 63 66 71 76 83 89 96 102 108 112 120 127 132 150 159 165 180 200 250 300 350 400 |
Certification: | ISO, API, MPA |
Place of Origin: | Germany, China |
MOQ: | 5 pcs |
Price: | $20 |
Supply Ability: | 2000000 pcs |
Packaging Details: | Carton box |
name: | diamond cutting tools |
technology: | ancient egypt tools and technology |
tools: | ancient egypt cooking tools |
series: | ancient egypt building tools |
cutting tools: | hand cutting tools |
Item: | dremel tool diamond cutting wheel |
equipment: | diamond cutting equipment |
manufacturers: | diamond cutting tool manufacturers |
diamond: | diamond cutting tools for stone |
Type: | diamond insert tooling |
Company Info. |
ROSCHEN GROUP |
Verified Supplier |
View Contact Details |
Product List |
63mm Core Drilling Bit Diamond Cutting Tools for reinforced
concrete
Application:
1. Construction diamond core bits for drilling reinforced concrete
with soft to hard aggregate, green concrete, cured concrete,
concrete slabs, masonry concrete, masonry slabs, roof tile, asphalt
and abrasive materials.
2. Aggregated concrete, bricks, fired bricks, hard clay brick,
masonry brick, refractory material, hard clay refractory materials.
3. Professional drilling core for wet use, especially developed for
operating on highly reinforced concrete materials.
4. High segments 10mm, 12mm, 15mm ensure high working speed as well
as the longer life.
Specifications:
Diameter(mm) | Total Length(mm) | Number of segments | Height of Segments | Thread / Adaptor |
16 | 240 | 3 | 8.4 | 1 1/4"UNC |
22 | 370 | 3 | 10 | 1 1/4"UNC |
25 | 370 | 3 | 10 | 1 1/4"UNC |
27 | 370 | 3 | 10 | 1 1/4"UNC |
32 | 370 | 4 | 10 | 1 1/4"UNC |
38 | 370 | 4 | 10 | 1 1/4"UNC |
40 | 370 | 4 | 10 | 1 1/4"UNC |
44 | 370 | 5 | 10 | 1 1/4"UNC |
51 | 370 | 5 | 10 | 1 1/4"UNC |
56 | 370 | 5 | 10 | 1 1/4"UNC |
63 | 370 | 6 | 10 | 1 1/4"UNC |
66 | 370 | 6 | 10 | 1 1/4"UNC |
71 | 370 | 6 | 10 | 1 1/4"UNC |
76 | 370 | 7 | 10 | 1 1/4"UNC |
83 | 370 | 8 | 10 | 1 1/4"UNC |
89 | 370 | 9 | 10 | 1 1/4"UNC |
96 | 370 | 9 | 10 | 1 1/4"UNC |
102 | 380 | 9 | 10 | 1 1/4"UNC |
108 | 380 | 10 | 10 | 1 1/4"UNC |
112 | 380 | 10 | 10 | 1 1/4"UNC |
120 | 380 | 11 | 10 | 1 1/4"UNC |
127 | 450 | 11 | 10 | 1 1/4"UNC |
132 | 450 | 11 | 10 | 1 1/4"UNC |
150 | 450 | 13 | 10 | 1 1/4"UNC |
159 | 450 | 14 | 10 | 1 1/4"UNC |
165 | 450 | 14 | 10 | 1 1/4"UNC |
180 | 450 | 15 | 10 | 1 1/4"UNC |
200 | 450 | 17 | 10 | 1 1/4"UNC |
250 | 450 | 18 | 10 | 1 1/4"UNC |
300 | 450 | 25 | 10 | 1 1/4"UNC |
350 | 450 | 30 | 10 | 1 1/4"UNC |
400 | 450 | 35 | 10 | 1 1/4"UNC |
Other sizes and adaptors as request are available.
For more information please contact:
ROSCHEN INC.
ROSCHEN GROUP LIMITED
ROSCHEN HOLDINGS LIMITED
Skype: ROSCHEN.TOOL , ROSCHEN_GROUP
WeChat: +86-137 6419 5009 ; +86-135 8585 5390
WhatsApp: +86-137 6419 5009 ; +86-135 8585 5390
Email: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschen.net
; http://www.roschen.cn
http://www.roschen.com
; http://www.roschengroup.com
![]() |