Sign In | Join Free | My chinalane.org |
|
Categories | Anti Static Polyethylene Foam |
---|---|
Brand Name: | CYG |
Model Number: | ESD |
Certification: | RoHs, REACH,CE,UL,ISO 14001 |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Delivery Time: | 15-20 days |
Packaging Details: | PE bags |
Density: | 40-100 kg/m3 |
Thickness: | 1-20mm |
Color: | Black |
Surface resistance: | 10^6-10^9 |
Supply Ability: | 500 tons per month |
Company Info. |
Cyg Tefa Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
ESD Polyethylene foam for electronic devises tray / bos anti-static
1. Production Introduction of ESD FOAM
Conductive /anti-static foam outstanding performance for delicate
and fragile, electronic, medical, heavyweight, high-value items
provides total functionality.
Ideal packaging and storage foam material for electrostatic
discharge sensitive devices, assemblies, and equipment.
2. Product Details
ANTISTATIC POLYURETHANE FOAM PROPERTIES | Specification data | Applied test method |
Density (kg/m3) | 40-230kg/m3 | ISO 845 : 1988 |
Hardness | 25-60 | ISO 1798 : 1983 |
Tensile strength, minimum [kPa] | 0.25 | ISO 1798 : 1983 |
Elongation at break, minimum [%] | 100 | ISO 1798 : 1983 |
Compression set, maximum [%] | 10 | ISO 1798 : 1983 |
Surface resistance | ≤ 10^10 ohm | IEC 61340-2-3 |
Standard color | Black |
3. Our service
We can cut custom sizes of polyethylene foam for any project you
may have! also
offers a professional appearance for cases and packages.
![]() |