| Sign In | Join Free | My chinalane.org |
|
| Categories | Flexible Insulated Wire |
|---|---|
| Brand Name: | MYSUN |
| Model Number: | UL3241 |
| Certification: | UL, CSA |
| Place of Origin: | CHINA |
| MOQ: | 5000 pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | one million meters each day |
| Delivery Time: | 7-10 working days |
| Packaging Details: | carton, pallet |
| Insulation: | silicone rubber |
| Conductor: | tinned copper |
| Size: | 26-14AWG |
| Color: | black, red, white, yellow, blue, green, grey, yellow-green, pink |
| Rated voltage: | 300V |
| Working temp: | 200C |
| Use in: | coffee maker, oven and other home appliance |
| SPQ: | 610m/roll, 305m/roll, 200m/roll |
| name: | 18 Awg 300v Wire |
| Company Info. |
| Shenzhen Mysun Insulation Materials Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
300 volt 18 awg PCB lead wireUL3241 flexible insulated wire 200C
rated temp
Specification:
Rated voltage: 300V
Rated temperature: 200C
UL standard: UL758, CSA
Applications: this wire widely sued for home appliance, headlamp,
industrial machine and etc.
Cable dimensions:
| Conductor | Insulation | Max.Cond Resistance | Unit length | |||
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
| 26 | 7/0.16 | 0.48 | 0.79 | 2.06 | 143 | 610/2000 |
| 24 | 7/0.20 | 0.6 | 0.79 | 2.19 | 89.3 | 610/2000 |
| 22 | 7/0.254 | 0.76 | 0.79 | 2.35 | 56.4 | 305/1000 |
| 20 | 7/0.31 | 0.94 | 0.79 | 2.5 | 35.2 | 305/1000 |
| 18 | 7/0.39 | 1.17 | 0.79 | 2.77 | 22.2 | 305/1000 |
| 16 | 7/0.49 | 1.47 | 0.79 | 3.07 | 14 | 305/1000 |
| 14 | 41/0.254 | 1.89 | 0.79 | 3.45 | 8.78 | 200/656 |
Cable details:





Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
|