Sign In | Join Free | My chinalane.org |
|
Categories | Fiberhome FonsWeaver 780B |
---|---|
Brand Name: | Fiberhome |
Model Number: | FonsWeaver 780B O622-4 Card |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 pc |
Price: | To be negotiated |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 units |
Delivery Time: | 2-4 working weeks |
Packaging Details: | Wooden Carton, Export Carton |
Type: | 4-Port 622M Service Interface Card |
Rate: | 622 Mbit/s |
Code: | 2.170.702 |
Interface: | 4 |
Weight (kg): | 0.815 |
Dimensions: H×W×D (mm): | 368×25×210 |
Power consumption (W): | 26.5 |
4 Port Internal Network Card , Service O622-4 Ethernet Adapter Card Transparent Transmission
The O622-4 card is used as a tributary card or a line card in the system to implement the access and processing of four STM-4 optical interface services.
The main functions of the card are as follows:
The working principle of the O622-4 card is shown as below.
The Optical Interface Specifications of the O622-4 Card,
Item | Specification | ||
Optical Interface Type | S-4.1 | L-4.1 | L-4.2 |
Target distance (km) | 15 | 40 | 80 |
Source type | MLM | MLM | SLM |
Mean launched optical power (dBm) | -14 to -8 | -2 to +2 | -2 to +2 |
Central wavelength (nm) | 1274 to 1356 | 1296 to 1330 | 1480 to 1580 |
Minimum extinction ratio (dB) | 8.5 | 10.5 | 10.5 |
Receiving sensitivity (dBm) | -30 | -30 | -30 |
Overload point (dBm) | -8 | -8 | -8 |
Item | Specification |
Weight (kg) | 0.815 |
Panel dimensions: H×W×D (mm) | 368×25×210 |
Item | Specification |
Power consumption (W) | 26.5 |
![]() |