| Sign In | Join Free | My chinalane.org |
|
| Categories | Walk In Cold Rooms |
|---|---|
| Brand Name: | GET |
| Model Number: | MOBILE FREEZER COLD ROOM |
| Certification: | ISO9001/TS16949 |
| Place of Origin: | CHINA |
| MOQ: | 1 SETS |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 150000 sq.m PER MONTH |
| Delivery Time: | 20 WORKING DAYS |
| Packaging Details: | IN CASE OR ON BOX |
| Material: | Galvanized steel +PU+Galvanized steel |
| Design Type: | MOBILE FREEZER COLD ROOM |
| Size: | Customized |
| Compressor: | Standardby type |
| Company Info. |
| GENERAL EAST CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
MOBILE FREEZER COLDROOM TRAILER with FRP+PU+FRP Composite sandwich panel
The cold storage is a warehouse creating the suitable humidity and
cold condition with the use of cooling facility which is also known
as the refrigerated storage. It is a place to process and store the
products. It can get rid of the influence of the climate , prolong
the storage period of various products to adjust the market supply.
Our Cold storage is mainly used for the constant-temperature
storage of food, dairy products, meat, aquatic products,poultry,
fruit and vegetable, cold drink, flower, green plant, tea,medicine,
chemical raw material, electronic instrument, etc.
| MOBILE FREEZER COLDROOM TRAILER with FRP+PU+FRP Composite sandwich panel | |||
| Freezer Clod Room Box | Out Side Dimension | 2440*1600*1800 | |
| Panel Structure | FRP+PU+FRP | ||
| Unit Panel Density (kgs/㎡) | 9.14 | ||
| K Value: W/〔㎡•K) | 0.027 | ||
| Front /Side /Rear Panel Thickness (mm) | 45/45/45 | ||
| Roof / Floor Panel Thickness (mm) | 45/83.5 | ||
| Rear Door | Middle Single-Wing Open Door + Stainless Steel Door Frame+Cold Room Lock (inside Open) | ||
| Box Structure | Panels assembled with Fiberglass profile and fiberglass corner | ||
| Lights & Switch | LED; Water-proof; 12V/24V Convertible | ||
| Drain Pipe | 2 sets | ||
| Trailer Chassis | Trailer-frame | hot dip galvanized | |
| Plate Srping | 60mmx7mmx6 | ||
| Wheel | 205/75D14 with 13inch white sparying nave boss, no spare tire | ||
| Traction | 100x50x3mm, 1200mm long,with 1X8mm safety hinge | ||
| Jack | 6 inch | ||
| Connector | 50mm Australia Standard,mechanical impact brake | ||
| options | Profiles | 1. Checked Aluminum Floor Cover | |
| 2. Small M Channle | |||
| 3. T Changels | |||
| 4. Internial Side Kick Plate-Aluminum | |||
| 5. PVC Air Curtain System | |||
| 6. Cargo Fix System | |||
| 7. Cargo Shelving | |||
| Refrigeration System Electricity Powered Type | Electrictity: Household power or Gererator Temperature range:+5℃ to -20℃ | ||
| Items | Density | Heat Conductivity Coefficient | Compressive Strength | Bending Resistance Strength | Tensile Strength | Water-Absorbing Property | Sel-Extinguishment Property |
| Unit | kg/cbm | W/m.K | Kpa | N/Sq.Cm | N/Sq.cm | Sq.cm | Sec |
| Test Value | 38-50 | ≤0.024 | ≥160 | ≥24.5 | ≥24.5 | ≤3 | ≤6 |
Blast Freezing Unit

Strong Production Capacity

Package & Delivery

|