Sign In | Join Free | My chinalane.org |
|
Categories | Rubber Cable |
---|---|
Brand Name: | Rubber Cable |
Model Number: | TH-890188 |
Certification: | UL, CSA, AWM |
Place of Origin: | Dongguan, China |
MOQ: | 3050 meters |
Price: | USD0.25~0.55 per meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10,000,000 meters monthly |
Delivery Time: | 10 days for ready goods |
Packaging Details: | 915 meters per carton, subject to the customized dimensions of product. |
Category: | Rubber Cable |
Insulation: | Ethylene-Propylene Rubber EPDM |
Jacket: | Chlorinated Polyethylene CPE |
Standard: | 100% RoHS Compliant |
Rated Voltage: | 500V |
Manufacturer: | Tongheng Electronics Company |
Chlorinated Polyethylene CPE Sheathed Heavy Duty Customized Rubber Cable
Customized Cable is the most featured products of Tongheng business. Chlorinated Polyethylene CPE Sheathed Heavy Duty Customized Rubber Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Chlorinated Polyethylene CPE Sheathed Heavy Duty Customized Rubber Cable is one of the excellent example. Its remarkable advantage is heavy duty use purpose.
Here below is the product properties:
Conductor material: annealed tinned stranded copper wires.
Insulation material: Ethylene-Propylene Rubber EPDM
Sheath material: Chlorinated Polyethylene CPE
To be customized per customers request.
Product parameters:
Rubber Cable | Section Area | Conductor Construction | Insulation Thickness | Insulation Diameter | Sheath Thickness | Overall Diameter | Rated Current |
mm² | No./mm | mm | mm | mm | mm | ||
2C | 0.75 | 24/0.20 | 0.60 | 2.35 | 0.80 | 6.40 | 10A |
2C | 1.00 | 32/0.20 | 0.60 | 2.55 | 0.90 | 6.90 | 10A |
2C | 1.25 | 40/0.20 | 0.70 | 3.10 | 1.00 | 8.20 | 13A |
2C | 1.50 | 48/0.20 | 0.80 | 3.20 | 1.00 | 8.35 | 16A |
2C | 2.50 | 51/0.25 | 0.90 | 3.65 | 1.10 | 9.60 | 20A |
3C | 0.75 | 24/0.20 | 0.60 | 2.35 | 0.80 | 6.90 | 10A |
3C | 1.00 | 32/0.20 | 0.60 | 2.55 | 0.90 | 7.30 | 10A |
3C | 1.25 | 40/0.20 | 0.70 | 3.10 | 1.00 | 8.70 | 13A |
3C | 1.50 | 48/0.20 | 0.80 | 3.20 | 1.00 | 8.75 | 16A |
3C | 2.50 | 51/0.25 | 0.90 | 3.65 | 1.10 | 10.20 | 20A |
4C | 0.75 | 24/0.20 | 0.60 | 2.35 | 0.90 | 7.55 | 10A |
4C | 1.00 | 32/0.20 | 0.60 | 2.55 | 0.90 | 8.05 | 10A |
4C | 1.25 | 40/0.20 | 0.70 | 3.10 | 0.90 | 9.60 | 13A |
4C | 1.50 | 48/0.20 | 0.80 | 3.20 | 1.10 | 9.90 | 16A |
4C | 2.50 | 51/0.25 | 0.90 | 3.65 | 1.20 | 11.30 | 20A |
5C | 0.75 | 24/0.20 | 0.60 | 2.35 | 1.00 | 8.35 | 10A |
5C | 1.00 | 32/0.20 | 0.60 | 2.55 | 1.00 | 8.90 | 10A |
5C | 1.25 | 40/0.20 | 0.70 | 3.10 | 1.00 | 10.50 | 13A |
5C | 1.50 | 48/0.20 | 0.80 | 3.20 | 1.10 | 10.80 | 16A |
5C | 2.50 | 51/0.25 | 0.90 | 3.65 | 1.30 | 12.20 | 20A |
Product Image:
Chlorinated Polyethylene CPE Sheathed Heavy Duty Customized Rubber Cable
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
Related products: rubber cable, cord cable
![]() |