Sign In | Join Free | My chinalane.org |
|
Categories | Fiber Cement Board Production Line |
---|---|
Brand Name: | chuangxin |
Model Number: | XD-1 |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 10 sets |
Price: | 30000USD |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 set per month |
Delivery Time: | 30 days |
Packaging Details: | wood packing |
Raw Materials: | fiber glass mesh |
speed: | about 5m/min |
Panel width: | adjusted |
History: | more than 30 years |
main process: | forming |
Company Info. |
Shandong Chuangxin Building Materials Complete Equipments Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Process of fiber cement board production line
(6)drying,choosing,cutting,Edge banding machine,packing equipment
Cement fiber board is a new type light-weight and high-strength
material. It is made of siliceous materials (main component is
SiO2), cement and fiber of certain quantity. It is made in such
procedures: Making slurry, shaping, curing &maintaining,
drying, etc. The cement fiber board which is different from
traditional building material production has higher requirements on
techniques and equipments. The high quality cement fiber board
production depends on the quality of product's raw material,
technology, advanced equipment and management experience.
|
No. | Test Item | National standard | Wall panel testing |
1 | Compressive strength | ≥3.5MPa | ≥3.7MPa |
2 | Drying shrinkage | ≤0.6mm/m² | 0.37mm/ m² |
3 | Hanging force | ≥1000N 24hours No 0.55mm crack in 24hours | ≥1000N 24hours No 0.55mm crack in 24hours |
4 | shock resistance | without crack shocked by 30kgs sandbag five times | without crack shocked by 30kgs sandbag five times |
5 | The bending failure load | ≥1.5 times of the self weight of the wall panel | ≥2.5 times of the self weight of the wall panel |
6 | radioactivity | Inner radiation index Ira≤1.0 Outer radiation index IY≤1.3 | Inner radiation index Ira≤1.0 Outer radiation index IY≤1.3 |
7 | density | ≤90kgs/m² | ≤43kgs/m² |
8 | Air insulation of sound | ≥35dB | ≥43dB |
9 | Fire resistance limit | ≥1 h | ≥ 1h |
![]() |