Sign In | Join Free | My chinalane.org |
|
Categories | DC Stepper Motor |
---|---|
Brand Name: | Retek |
Model Number: | 35BYG0.9 |
Certification: | CCC,UL |
Place of Origin: | China |
MOQ: | 1000pcs |
Price: | Negotiable |
Supply Ability: | 10000PCS/Month |
Delivery Time: | 10days |
Packaging Details: | 25PCS/Carton |
Rated Voltage(V): | 2.64/12 |
Current /Phase(A): | 0.16/0.8 |
Resistance/Phase(Ω): | 6.6~40 |
Inductance /Phase(MH): | 7.5~100 |
Holding Torque(g.cm): | 650~2800 |
Rotor Intertia(g-cm2): | 11.0~40.0 |
Length(mm): | 20/44 |
Weight(kg): | 0.12/0.28/0.35 |
Company Info. |
Retek Motion Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
35BYG0.9 Precise Stepper Motor Step Angle 0.9° for automation control machines
Motor Basic Parameter:
Model Series: 35BYG0.9
Step Angle: 0.9°
Drawing:
Performance and Specification:
Series and step angle | Model No. | Rated Voltage | Current /Phase | Reistance/Phase | Inductance /Phase | Holding Torque | Leads Qty. | Rotor Intertia | Weight | Length | |
35BYG0.9 | Single Shaft | Double Shaft | V | A | Ω | MH | g.cm | g-cm2 | Kg | mm | |
ST14HM20-1004A | ST14HM20-1004B | 10 | 1 | 10 | 800 | 4 | 8.0 | 0.1 | 20 | ||
ST14HM26-0804A | ST14HM26-0804B | 3.2 | 0.8 | 4.8 | 800 | 4 | 10.0 | 0.12 | 26 | ||
ST14HM28-0404A | ST14HM28-0404B | 5 | 0.4 | 12.5 | 1000 | 4 | 10.0 | 0.14 | 28 | ||
ST14HM28-0504A | ST14HM28-0504B | 12 | 0.5 | 20 | 1000 | 4 | 10.0 | 0.14 | 28 | ||
ST14HM34-0406A | ST14HM34-0406B | 12 | 0.4 | 25 | 1000 | 4 | 14.0 | 0.17 | 34 |
For more details, please ask us for drawing and performance via email: rsgrivic@126.com
![]() |