Sign In | Join Free | My chinalane.org |
|
Categories | Transportation Equipment |
---|---|
Place of Origin: | China |
Brand Name: | China Coal |
Certification: | ISO, CE |
MOQ: | 1 set |
Price: | neigotiable |
Packaging Details: | standard packing |
Delivery Time: | 15 days after receiving the deposit |
Payment Terms: | TT/L/C/Wester Union/ Paypal |
Supply Ability: | 1000sets/month |
chinacoal03
high level order picker
Pickers
order picker
Electric High Level Order Picker
Characteristic:
1. The aerial order picker adopts Winner hydraulic pump station.
2. Advanced dual Wheel drive system.
3. Italian ZAPI steering system for flexible operation.
4. Micro oil drain valve for accurate operation.
5. Maintenance-free battery with intelligent charger, long in
service life and easy to operate.
6. The self-propelled order picker can automatically adjust running
speed according to the lifting height, resulting in higher safety
only.
7. It can be operated by one person.
8. The order picker can freely pass through the narrow aisle.
9. The product is controlled based on the imported intelligent
technology.
10. It is powered by DC, can be controlled by manually. It can move
automatically and the moving speed is adjustable.
11. It can climb a gradient very well.
12. The recharge will restrict the rising of the platform.
13. The driving motor has the automatic braking function.
14. The emergent drop will be locked.
15. The malfunction can be diagnosed automatically and the
maintenance is very convenient.
Model No. | FH0330 | FH0335 | FH0340 | FH0345 | ||
max.platform height | mm | 3000 | 3500 | 4000 | 4500 | |
max.machine height | mm | 4450 | 5200 | 6000 | 6500 | |
ground Clearance | mm | 42 | 42 | 50 | 50 | |
lift rated Capacity | kg | 300 | ||||
platform size | mm | 600*640 | 900*640 | |||
max.driving speed(stowed) | km/h | 4 | ||||
max.driving speed(elevated) | km/h | 1.6 | ||||
min.turning | mm | 1500 | ||||
Max.Travel Grade | % | 15-20 | ||||
driving wheel size | mm | Φ230-250*80 | ||||
caster Size | in | 6 | ||||
free maintenance battery | V/AH | 2*12/100 | ||||
charger | V/A | 24v/20A | ||||
driving motor | V/KW | 2*24/0.4-0.5 | ||||
lifting motor | V/KW | 24V/2KW | ||||
Overall length | mm | 1550 | ||||
overall width | mm | 700 | ||||
Overall height | mm | 1950 | 2200 | 1910 | 2070 | |
overall net weight | kg | 574 | 588 | 664 | 675 |
![]() |