Sign In | Join Free | My chinalane.org |
|
Categories | Titanium Clad Plate |
---|---|
Brand Name: | HMD |
Model Number: | NONE |
Certification: | SGS, BV, TUV, LR |
Place of Origin: | CHN |
MOQ: | 1 piece |
Price: | 5-10 usd/kg |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 tons per year |
Delivery Time: | 30days |
Packaging Details: | wooden cases for seaworthy transfering |
Material: | Base side SA516 GR70 steel |
Standard: | ASTM B898 |
Size: | Length 0.3-12 meters |
application: | Urea Plant |
name: | Titanium Clad Steel Plate |
origin: | china |
Company Info. |
HENAN HUAMAO METAl MATERIALS CO ,LTD |
Verified Supplier |
View Contact Details |
Product List |
Titanium Gr1 cladding plates for tube sheet for Urea plant
Product Description
The titanium-clad steel plate shall be manufactured to ASTM B898. The base metal may be a variety of carbon steel plates manufactured to ASTM A516, ASTM A515, ASTM A266, ASTM A572, ASTM A709, ASTM A387, ASTM A240, etc. The cladding metal may be ASTM B265 titanium Gr.1, Gr.2, Gr.3, Gr.7, Gr.9, Gr.12, and Gr.16, etc. The cladding techniques can be either hot rolling, cold rolling, explosive bonding, or a combination of them. Size specification: thickness(0.5 mm~16 mm), width x length range(2m x 6m).
AVAILABLE SIZES:
Cladding plates thickness:2-12mm
Base plates thickness: 3-200mm
Length: 15 meters Max.
PROCESSING
Rolling cladding and Explosive cladding
STANDARD:
ASTMB898
STANDARD | CHEMICAL COMPOSITION (weight %, max or range) | MECHANICAL PROPERTIES (min) | |||||||||||||
ASTM B265 | UNS No | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Tensile | Yield | El. | Red. |
Mpa | Mpa | % | % | ||||||||||||
GR 1 | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 138 | 24 | 30 | |||||
GR 2 | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 275 | 20 | 30 | |||||
GR 3 | R50550 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 380 | 18 | 30 | |||||
GR 4 | R50700 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 483 | 15 | 25 | |||||
GR 5 | R56400 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | 895 | 828 | 10 | 25 | |||
GR 7 | R52400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.12-0.25 | 345 | 275 | 20 | 30 | ||||
GR 9 | R56320 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | 620 | 483 | 15 | 25 | |||
GR 12 | R53400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.2-0.4 | 0.6-0.9 | 483 | 345 | 18 | 25 | |||
GR 23 | R56401 | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 5.5-6.5 | 3.5-4.5 | 828 | 759 | 10 | 15 |
![]() |