Sign In | Join Free | My chinalane.org |
|
Categories | LDPE Film |
---|---|
Brand Name: | HSF |
Model Number: | LDPE SS 5015 |
Place of Origin: | China |
MOQ: | 10000 s.q.m. |
Supply Ability: | 80000kg per week |
Delivery Time: | within 10 days |
Packaging Details: | Stretch film + Bubble film + Wooden pallet |
Hardness: | Soft |
Type: | Release Film |
Processing: | Co-extrusion blow |
Advantage: | Various Release Force, Coating Uniformity |
Application: | Tapes, Die-cut, Waterproof membrane |
Material: | Low-Density Polyethylene |
Transparency: | Opacity |
Color: | White, Customized |
Width: | ≤ 1600mm |
Length: | 2000m ~ 8000m can be customized |
Specification: | 50micron x 1000mm can be customized |
Sample: | A4 free |
Sample type: | Roll or Sheet type |
Loading Port: | Shanghai |
MOQ: | 10000㎡ |
Packing: | Stretch film + Bubble film + Wooden pallet |
Company Info. |
SUZHOU HSF ELECTRONIC MATERIALS TECHNOLOGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Silicone Coated Polyethylene Release Film, Environment friendly, UV cured, Constency in coating, no silicon transfer.
LDPE (high pressure low density polyethylene): non-toxic, tasteless, odorless, translucent spherical or cylindrical particles, excellent low temperature resistance, chemical resistance, good extensibility, electrical insulation, but poor wetness, Flammable. Density: 0.910—0.9408G/CM3 (g/cm3), suitable for extrusion, blister,injection molding, vacuum, molding, and conversion molding and other processing methods. The crystallinity is 55-65%, and the crystal melting point is 108-126 °C. |
Density | g/cm³ | 0.910-0.9408 |
Thickness | micron | 50 |
Width | mm | ≤2000 |
Tensile Strength | Mpa | ≥18 |
Elongation @ break | % | ≥480 |
Release Force | gf/25mm | 1-3,5-8,10-15 |
Sub-sequent Adhesion Rate | % | ≥85 |
Length | m/reel | 4000-6500 |
![]() |