Sign In | Join Free | My chinalane.org |
|
Categories | Food Processing Machinery |
---|---|
Brand Name: | Gracias |
Model Number: | Q-1,Q-2,Q-3,Q-4 |
Place of Origin: | China |
MOQ: | One set |
Price: | As discuss |
Payment Terms: | T/T, Western Union,10% L/C at sight |
Supply Ability: | 1000sets per month |
Delivery Time: | 10-20 working days |
Packaging Details: | Standard export packaging |
Voltage: | 220V |
Control mod: | mechanical |
Temperature range: | Room temperature-300 |
Product use: | For baking cake surface |
Type: | Oven |
After-sale service: | Complete machine warranty for 1 year |
Company Info. |
WENZHOU YIHENG MACHINERY CO.,LTD |
View Contact Details |
Product List |
Classic Type Gas Oven
Feature:
1.Equipped with digital temperature controller. Available for LPG or LNG.
2.The fire pipe is made of high grade seamless steel tube. Light fire baking
mode with high thermal efficiency and energy saving.
3.The intelligent gas oven is equipped with a microcomputer control panel
with comprehensive functions, and various functions can be accurately adjusted.
4.Automatic temperature control system,which make the baking environment in the best state.
Parameter:
MODEL | SPECIFICATION | POWER(KW) | SIZE(mm) | INNER SIZE(mm) | VOLTAGE | N.W.(KG) |
YCQ-1D | 1 DECK 1TRAYS | 0.1 | 1020*600*545 | 630*460*160 | 220V | 55 |
YCQ-2-2D | 2 DECKS 2 TRAYS | 0.2 | 1020*600*1030 | 630*460*160 | 220V | 110 |
YCQ-3-3D | 3 DECKS 3 TRAYS | 0.3 | 1020*600*1435 | 630*460*160 | 220V | 160 |
YCQ-2D | 1 DECK 2 TRAYS | 0.1 | 1280*860*675 | 870*630*225 | 220V | 105 |
YCQ-2-4D | 2 DECKS 4 TRAYS | 0.2 | 1280*860*1500 | 870*630*225 | 220V | 180 |
YCQ-2-6D | 2 DECKS 6 TRAYS | 0.2 | 1715*860*1500 | 1305*630*225 | 220V | 250 |
YCQ-3D | 1 DECK 3 TRAYS | 0.1 | 1715*860*675 | 1305*630*225 | 220V | 120 |
YCQ-3-6D | 3 DECKS 6 TRAYS | 0.3 | 1280*860*1730 | 870*630*225 | 220V | 260 |
YCQ-3-9D | 3 DECKS 9 TRAYS | 0.3 | 1715*860*1730 | 1305*630*225 | 220V | 310 |
YCQ-3-12D | 3 DECKS 12 TRAYS | 0.3 | 1715*1060*1730 | 1305*850*225 | 220V | 440 |
YCQ-3-18D | 3 DECKS 18 TRAYS | 0.4 | 1715*1480*1755 | 1305*1250*225 | 220V | 660 |
YCQ-4-16D | 4 DECKS 16 TRAYS | 0.4 | 1715*1060*2230 | 1305*850*225 | 220V | 660 |
![]() |