Sign In | Join Free | My chinalane.org |
|
Categories | CW Fiber Laser |
---|---|
Brand Name: | DK |
Model Number: | DK-YSM 10000AR |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Can be negotiation |
Payment Terms: | L/C, D/A, D/P, T/T |
Product name: | CW Fiber Laser Source |
Application: | cutting metal |
Laser model: | DK-YSM 10000AR |
Laser power: | 10000 |
Laser brand: | DK |
Company Info. |
Wuhan CS Tec Co.,Ltd |
View Contact Details |
Product List |
Product introductions
10000W multi-mode fiber laser product, it has unique patented technology of anti-reflection through fiber core, stable output. And combined of anti-reflection sub laser module, and capable of long time stable processing highly reflective materials(Like red copper, tungsten copper,alluminum, etc.).
Product specification
Optical Parameters | DK-YMM 10000 | |
Operation Mode | CW/Modulation | |
Polarization State | Random | |
Beam Quality | M2 | <10@100µm |
BPP(mm·mrad) | ≤3.4@100µm | |
Output Power | 10000W | |
Output Fiber Diameter | 100µm | |
Max. Modulation Frequency | 5kHz | |
Rise/Fall Time | <20ms | |
Power Range | 10%~100% | |
Output Power Instability | ≤1.5% | |
Center Wavelength | 1080±10nm | |
3dB Spectral Width | <8nm | |
Indicated Light Wavelength | 635nm | |
Indicated Light Power | >0.3mW | |
Electronic Control Parameters | DK-YMM 10000 | |
Operating Voltage | 380V | |
Operating Frequency | 50Hz | |
Laser Power Consumption | <30kW | |
Other Parameters | DK-YMM 10000 | |
Output Fiber Length | 20m | |
Cooling | Water Cooling | |
Dimensions | 1220mm×780mm×1580mm | |
Weight | 480kg | |
Operating Temperature | 10℃~40℃ | |
Storage Temperature | -15℃~60℃ | |
Relative Humidity | 20%-80% |
Product Samples
16MM/12MM/8MM smooth edge cutting of carbon steel
10MM/8MM/2MM cutting of brass
10MM/8MM/2MM cutting of brass
16MM/12MM/8MM/4MM cutting of carbon steel
![]() |