Sign In | Join Free | My chinalane.org |
|
Categories | Thermistor Temperature Sensors |
---|---|
Brand Name: | AMPFORT |
Model Number: | CWF0103FA060 |
Certification: | ROHS,REACH |
Place of Origin: | Dongguan,Guangdong,China |
MOQ: | 1000PCS |
Price: | 0.28 USD/PC |
Payment Terms: | T/T |
Supply Ability: | 200KKPCS Per month |
Delivery Time: | 10 workdays |
Packaging Details: | Bulk |
Name: | NTC Temperature Sensors 10K 3435 |
Cable: | UL2651 26AWG 2P |
Housing: | 3.5*15 U type terminal |
NTC: | R25=10KΩ±1% B25/85=3435K±1% |
Cable length: | 62mm |
Temperature range: | -30 ~ +105 degree |
Company Info. |
Dongguan Ampfort Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
NTC-103F-62L NTC Temperature Sensors 10K 3435 With Fork Terminal 62mm Wire
Feature Of The NTC Temperature Sensors 10K 3435
1. Fast and simple screw-on installation
2. RoHS compliant
3. Customizable design (cable lengths, R/T characteristic and connector) is available
4. Surface measuring
Recommended Applications Of The NTC Temperature Sensors 10K 3435
1. Power supply
2. UPS
3. Electronic devices
4.Converter
Dimension Of The NTC Temperature Sensors 10K 3435
NO. | Material name | Type/model | Quantity | ||||||||||
2-1 | Cable | UL2651 26AWG 2P Black | 2PCS | ||||||||||
2-2 | NTC | R25=10KΩ±1% B25/85=3435K±1% | 1PCS | ||||||||||
2-3 | Housing | 3.5*15 U type terminal | 1PCS | ||||||||||
2-4 | Epoxy resin | Black |
Electrical Characteristic Of The NTC Temperature Sensors 10K 3435
NO. | Item | Symbol | Test Conditions | Min. | Nor. | Max. | Unit | ||||||||
3-1 | Resistance At 25℃ | R25 | Ta=25℃±0.05℃ PT≦0.1mW | 9.90 | 10.00 | 10.10 | KΩ | ||||||||
3-2 | Resistance At 85℃ | R85 | Ta=85℃±0.05℃ PT≦0.1mW | / | 1.455 | / | KΩ | ||||||||
3-3 | B Value | B25/85 | ![]() ![]() ![]() ![]() | 3400.7 | 3435.0 | 3469.4 | K | ||||||||
3-4 | dissipative coefficient | δ | Ta=25℃(in air) | / | 10.0 | / | mW/℃ | ||||||||
3-5 | Response Time-In liquid | τ | 25℃→85℃ T1=25+(85-25)*63.2%=62.92℃ | / | / | 15.0 | Sec | ||||||||
3-6 | Hi-Pot Test | / | AC1000V 3Sec | / | / | 0.5 | m A | ||||||||
3-7 | Insulation test | / | DC500V 1Sec | 100 | / | / | MΩ |
![]() |