Sign In | Join Free | My chinalane.org |
|
Categories | All In One Solar System |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | FBC |
Model Number: | FBC-HSO1 |
Certification: | CE/RoHS/UN38.3/MSDS/ISO |
Packaging Details: | Carton with cushioning or custom wooden box |
Supply Ability: | 10000 units/month |
MOQ: | 5000 watts |
Price: | $0.46/watts 5000-9999 watts |
Warranty: | 3months-1year |
Free installation service: | NO |
Application: | Home |
Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lithium Ion, 5KW Household Hybrid Solar System |
Mounting Type: | Ground Mounting/ Roof Mounting/ Carport Mounting |
Load Power (W): | 3KW, 8KW, 6KW, 5kW, 10KW |
Output Voltage (V): | 110-240V |
Output Frequency: | 50/60Hz |
Work Time (h): | 24 hours |
Certificate: | CE,UN38.3,MSDS |
Pre-sales project design: | Y |
Protection: | Built-in Smart BMS |
Features: | stackable |
OEM/ODM: | Support customization |
Port: | YANTIAN |
Company Info. |
Shenzhen Enersour Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product number | FBC-HS01 | |
Battery(single) | ||
Product specification | 16S1P*51.2V-100AH | |
Nominal Voltage | 51.2V | |
Nominal Capacity | 100AH | |
Discharge Current | 100A | |
Charging Current | 50A | |
Battery Size | 600*405*195mm | |
Battery Weight | 56KG | |
Service Life | 6000 | |
Cooling Mode | Self Cooling | |
Relative Temperature | 20%~95%RH | |
Degree Of Protection | IP20 | |
Service Life | >15years @ 25℃ | |
Charging Temperature | 0~45℃ | |
Discharge Temperature | -20~60℃ | |
Storage Temperature | -10~35℃,Less than 6 months | |
Communiction Mode | RS485,RS232,CAN | |
Inverter | ||
Rated Power | 4KW | |
Capable of Stariing Elctiric Motor | 4HP | |
Waveform | pure sine wave/same as input(bypass mode) | |
Output Voltage Range and Error | 120V/240VAC(+/--10%RMS) | |
Output frequency | 50Hz/60Hz+/-0.3Hz | |
Conversion time | 10ms(MAX) | |
Solar Charging | ||
Maximum PV Charge Current | 80A | |
Maximum PV Array Power | 5000W | |
MPPT Range @ Operating Voltage(VDC) | 60~140VDC | |
Maximum PV open circuit voltage | 150VDC | |
Maximum Efficiency | >98% | |
Power Consumption | <150W | |
AC Input | ||
Voltage | 230VAC | |
Selectable Voltage Range | 184~272VAC(UPS):154~272VAC(ARL) | |
Frequency Range | 50Hz/60Hz(Auto Sensing) | |
AC charger | ||
Max Charging Current | 40A | |
Overcharge protection S.D | 62V | |
Other | ||
Use ambient temperature | 0~45℃ |
![]() |