| Sign In | Join Free | My chinalane.org |
|
| Categories | Car Barrier Gate |
|---|---|
| Brand Name: | TS |
| Model Number: | TS-ZZ011 |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union, MoneyGram, L/C, D/A, D/P |
| Supply Ability: | 2000 sets per month |
| Delivery Time: | 5-7 working days |
| Packaging Details: | Plywood box |
| Minimum Order: | 1 set |
| Packaging Details:: | wooden carton |
| Delivery Time:: | 5-7 working days |
| Payment Terms:: | T/T, Western Union, MoneyGram, D/P, D/A, L/C |
| Supply Ability:: | 2000 sets per month |
High Security Eletronic Flap Barrier Gate Turnstile For Financial Building
Flap Barrier Gate Parament
| Structure parameter | |
| Material | SUS304 brushed stainless stell(Top cover 2.0mm,whole body1.5mm |
| Swing arm available | 12mm PC arm |
| Size | L1600*W280*H980mm |
| Technical Parameter | |
| Passager Width | 550mm |
| Passing Speed | 30-35 person/min |
| working temperature | -25℃~70℃ |
| Mean Cycles Between Failure | 5 million times |
| IP Rating | IP24 |
| Electric Parameter | |
| Voltage | AC110V/AC220V±10% 50-60Hz |
| Operating Power | Single core 30W,dual core 60W |
| Driving Motor | DC brushless motor |
| Method of position | Motor driving |
| Number of Sensor | 6 groups |
Verify Access Mode
1. Swipe Card: Support IC/ID card,NFC card, CPU card,etc.
2. QR Code: Mobile/Paper QR code
3. Face Recognition

Application

Product real pictures of DR.TD6909X


|