Sign In | Join Free | My chinalane.org |
|
Categories | Printer Slotter Die Cutter Machine |
---|---|
Place of Origin: | Hebei, China |
Brand Name: | SY-PACK |
Certification: | ISO9001:2008 |
MOQ: | 1 set |
Price: | Negotiation |
Packaging Details: | Plastic film, metal tray and wood packaging |
Delivery Time: | 30-60 days after down payment |
Payment Terms: | L/C, T/T |
Supply Ability: | 5 Sets/ per Month |
Name: | Printer Slotter Die Cutter Machine |
Speed: | 100pcs/min |
Model: | 1424 |
Max. feeding size: | 1400×2400mm |
Min. feeding size: | 420×680mm |
Max. Depth of slotting: | 410mm |
Company Info. |
Hainan Bojun Trading Co., Ltd. |
View Contact Details |
Product List |
Economic Lead Edge Feeder Printer Slotter Die Cutter with Stacker
Product Description:
High-quality material and fittings are used for the machine.
The drive gears are hardened and ground. All the clearance can be
adjusted manually or electrically.
The machine is manufactured according to the high requirement for
operation, reliability and safety. Rapid order changing and
convenient
operation. All rolling shafts are plated with Chromium to enhance
hardness. All electrical appliances using CHNT brand, stable
performance
SY-PACK ECONOMIC LEAD EDGE FEEDER 4 COLOR PRINT SLOTTER MACHINE | |
CHAIN FEED TABLE | 1 UNIT |
PRINTER | 4 UNIT |
SLOTTER | 1 UNIT |
DIE CUTTER | 1 UNIT |
Product Features:
1- Lead edge feeder printer slotter die cutter
2- economic model
3- Speed 80-120pcs/min
Product Parameters:
Use and Characteristics:
◆ High-quality material and fittings are used for the machine.
◆ The drive gears are hardened and ground.(Hardness>HRC60).
◆ Automatic zero set.
◆ All the clearance can be adjusted manually or electrically.
◆ The machine is manufactured according to the high requirement for
operation, reliability and safety. Rapid order changing and
convenient operation.
◆ All rolling shafts are plated with Chromium to enhance hardness.
◆ All electrical appliances using CHNT brand, stable performance.
Specification:
Model | 920 | 1224 | 1424 | |
Max. machine speed(pcs/m) | 120 | 100 | 100 | |
Max. feeding size(mm) | 900×2200 | 1200x2400 | 1400×2400 | |
Min. feeding size(mm) | 280×680 | 350×680 | 420×680 | |
Max. Depth of slotting(mm) | 230 | 300 | 410 | |
Crosscutting accuracy(mm) | ≤±1.5 | |||
Registration precision(mm) | ≤±0.4(four color) | ≤±0.5 (four color) | ||
Printing plate thickness (mm) | 7.2 | |||
Max. printing area (mm) | 2.5—12 | |||
Min. slotting interval (mm) | Normal | 160x160x160x160 | ||
Reverse | 300x60x300x60 |
![]() |