Sign In | Join Free | My chinalane.org |
|
Categories | Crimped Wire Mesh |
---|---|
Brand Name: | Hebei xingkuan |
Model Number: | Hot dipped galvanized crimped wire mesh 30mm |
Certification: | Bv ,sgs , ce , Iso |
Place of Origin: | Hebei ,China |
MOQ: | 1 m2 |
Price: | Negotiate |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000m2/ day |
Delivery Time: | 5-8 working days |
Packaging Details: | As per request |
Material: | Hot dipped galvanized crimped wire mesh 30mm Aperture for bricks factory |
Wire diameter: | 0.2mm~14mm |
Aperture (clear distance ): | 0.5-100mm |
Width: | by sheet or by roll , customized ,max :6m |
Length: | by sheet -6mor by roll -100m,customized |
Edge: | customimzed , welding , hook ... |
Surface treatment: | galvanized or Vinly coating(PVC) in different request |
Application: | brick factory ,Coal mines, mines, screens, machinery, construction engineering, agricultural breeding, filtration separation, petroleum glass factories, hardware products, petrochemical industry, fence protection, fireplace screens, decorative crafts, food |
MOQ: | 1 m2 |
Hot dipped galvanized crimped wire mesh 30mm Aperture for bricks factory
Descriptions :
Crimped Wire Mesh is made through crimping mesh machine with pre-crimped wire in the following styles listed. Square or rectangular openings available due to the different crimping styles.
Specifications :
Opening | Type | Wire Dia | Weight Per Sq. Foot | Percent of Open Area |
2.00" x 2.00" | Clear Opening Space Cloth | .250" | 1.79 | 79.00% |
1.75" x 1.75" | Clear Opening Space Cloth | .192" | 1.22 | 81.20% |
1.50" x 1.50" | Clear Opening Space Cloth | .162" | 1.02 | 81.50% |
1.25" x 1.25" | Clear Opening Space Cloth | .120" | 0.68 | 83.20% |
1" x 1" | Clear Opening Space Cloth | .105" | 0.5 | 83.90% |
3/4" x 3/4" | Clear Opening Space Cloth | .092" | 0.65 | 79.30% |
1/2" x 1/2" | Clear Opening Space Cloth | .080" | 0.71 | 74.30% |
3/8" x 3/8" | Clear Opening Space Cloth | .080" | 0.91 | 67.90% |
1/4" x 1/4" | Clear Opening Space Cloth | .080" | 1.28 | 57.40% |
.395" | 2 mesh | .105" | 1.442 | 62.40% |
.420" | 2 mesh | .080" | 0.83 | 70.60% |
.437" | 2 mesh | .063" | 0.512 | 76.40% |
.453" | 2 mesh | .047" | 0.284 | 82.10% |
.253" | 3 mesh | .080" | 1.264 | 57.60% |
.270" | 3 mesh | .063" | 0.776 | 61.30% |
.286" | 3 mesh | .047" | 0.428 | 73.60% |
.170" | 4 mesh | .080" | 1.721 | 46.20% |
.187" | 4 mesh | .063" | 1.048 | 56.00% |
.203" | 4 mesh | .047" | 0.576 | 65.90% |
Applications :
Notice :
![]() |