Sign In | Join Free | My chinalane.org |
|
Categories | Linear Bottle Blowing Machine |
---|---|
Place of Origin: | Jiangsu, China |
Brand Name: | Eceng |
Packaging Details: | Wooden package |
Supply Ability: | 10 Set/Sets per Month |
Plastic Processed: | PET |
Max.Bottle Height(mm): | 330 mm |
Neck Diameter(mm): | 38 mm |
Max.Bottle Diameter(mm): | 100 mm |
Bottle Volume(ml): | 2000 ml |
Condition: | New |
Application: | bottle, plastic PET bottle |
Blow Moulding Type: | Stretch Blow Moulding |
Voltage: | 380V/50HZ, 3phase 380V/220V/415V 50HZ |
Dimension(L*W*H): | 8.45*1.6*1.9(m) |
Hollow part volume: | 2L |
Rotary Cylinder Brand: | SMC |
Weight (KG): | 4500 KG |
Automation: | Automatic |
Warranty: | One Year |
Key Selling Points: | Easy to Operate |
Showroom Location: | Spain, Turkey, France, Italy, Mexico, India, Pakistan, Viet Nam, Canada, Brazil, United Kingdom, Indonesia, Germany, Egypt, Philippines, South Korea, Algeria, Chile, UAE, Uzbekistan, Nigeria, Argentina, Romania, Australia, Ukraine, Kyrgyzstan, Mala |
Applicable Industries: | Food & Beverage Factory |
Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox |
After-sales Service Provided: | Engineers available to service machinery overseas |
Automatic: | yes |
Color: | blue/orange |
location: | Zhangjiagang city |
air switch,relay,breaker: | Scheneider |
Capacity: | 6000BPH |
keyword: | blowing machine/ bottle blowing machine |
Port: | Shanghai |
Company Info. |
Zhangjiagang Eceng Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Item | Q6000 | ||
Bottle type specification | Cavity | 4 | |
Theory output | 5000~6000 | ||
Max.volume | 2L | ||
Bottle mouth maximum overall diameter | 28-38mm | ||
Bottle biggest diameter | 105mm | ||
Bottle maximum height | 330mm | ||
Power specification | Light tube quantity | 32pcs | |
Light tube power | 1.5KW | ||
Maximum heating power | 48KW | ||
All electric machine installation | 52KW | ||
Actual consumption | 40%--70% | ||
Air pressure specification | Work pressure | 7-9kg/cm2 | |
Low-pressure gas consumption | 1000L/min | ||
Blow bottle pressure | 25-35kg/cm2 | ||
Higher -pressure gas consumption | 3000Ltr/min | ||
Air pressure specification | Work pressure | 5-6 kg/cm2 | |
Temperature range | 10℃ | ||
Consumption | 8000kcal/hr | ||
Frozen water flow | 138L/min | ||
Machine specification | Machine size | 4.1x1.6x1.9 | |
Machine weight | 3.9ton |
![]() |