Sign In | Join Free | My chinalane.org |
|
Categories | Fiber Laser Source |
---|---|
Brand Name: | Raycus |
Model Number: | RFL-C1500 |
Certification: | CE,ISO9001:2008 |
Place of Origin: | Shenzhen, China |
MOQ: | 1 PCS |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, D/P |
Supply Ability: | 2000 units per year |
Delivery Time: | 7 Work Days |
Packaging Details: | Carton Case |
Key word: | Raycus fiber laser generator 1500W |
Operation Mode: | CW/Modulated |
Laser Power: | 1500W |
Output power adjustment range(%): | 10-100 |
Center wavelength (nm): | 1080±5 |
Power consumption: | 5000W |
M2: | <1.3 |
Output Power Instability: | ±1.5% |
Cooling way: | water cooling |
size(mm): | 485×237×763/520×620×986(include.handles) |
Company Info. |
Riselaser Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Raycus fiber laser generator 1500W Features
1. High electro-optical conversion efficiency
2. High response resistance
3. Efficient sheet cutting
4. The length of the output fiber can be customized
5. Maintenance-free operation
6. Wide modulation frequency range
Raycus fiber laser generator 1500W Parameters
Model | C1000 | C1500 | C2000 | Test Conditions | |
Optical Characteristics | |||||
Nominal Output Power(W) | 1000 | 1500 | 2000 | ||
Operation Mode | CW/Modulated | ||||
Polarization State | Random | ||||
Output Power Tunability(%) | 10~100 | ||||
Emission Wavelength(nm) | 1080±5 | Nominal Output Power | |||
Nominal Output Power; | |||||
Output Power Instability | ±1.5 | Duration: 5hrs; | |||
Ambient Temp.: 25℃ | |||||
Modulation Frequency(Hz) | 50~50,000 | Nominal Output Power | |||
Red Guide Laser Power(mW) | 0.1~1 | ||||
Optical Output Characteristics of QBH head | |||||
Beam Quality | BPP <2.3 (mm×mrad) | Nominal Output Power | |||
Core Fiber(μm) | 50(25, 100, 200 optional) | ||||
Delivery Cable Length(m) | 20 | ||||
Electrical Characteristics | |||||
Power Supply | 380±10% V AC, 50/60Hz | ||||
Numerical Aperture (NA) | 0.2 | ||||
Max. Power Consumption(W) | 4000 | 5000 | 6500 | ||
Control Mode | RS-232/AD/Ethernet | ||||
Other Characteristics | |||||
Dimensions(W×H×D) | 485×237×763/520×620×986(include.handles) |
Raycus fiber laser generator 1500W Dimension
Raycus fiber laser generator 1500W more details
Raycus fiber laser generator 1500W Application
This product is suitable for many applications: cutting, welding, drilling, medical equipment processing, etc. The cutting board has slits and a bright cross section.
![]() |