Sign In | Join Free | My chinalane.org |
|
Categories | Fan Filter Unit FFU |
---|---|
Brand Name: | anlaitech |
Model Number: | AL-FFU |
Certification: | CE , FAT |
Place of Origin: | CHINA |
MOQ: | 10SETS |
Payment Terms: | L/C, T/T, Western Union |
Delivery Time: | 12WORKING DAYS. |
Packaging Details: | standard exporting packing for clean room china |
Material: | Galvanized steel with aluminum/Stainless steel/Painted steel |
Product Name: | fan filter unit, FFU, hepa filter unit, powered filter unit, hepa filter unit |
Application: | lab clean room, optics clean room, electronical clean room,Pharmaceutical clean room..etc |
Name: | 0.45m/s 330V HEPA Filter Unit , DC FFU Fan Filter Unit For Dust Free Room |
Power: | 85w, 95w, 115w, 235w |
air flow: | 0.45m/s±20% |
Company Info. |
Guangzhou Anlai Airtech Co.,Ltd |
View Contact Details |
Product List |
Dust Free Room HEPA Filter Unit Direct Current DC FFU Fan Filter Unit
FFU is generation set with motor inside which is used in the turbulent layer and laminar flow clean room. It has characteristic of continuous use. The air flow can reach 0.45m/s±20%.
B,Product Feature
Long-lift span, low noise, maintenance-free, small vibration, and
adjustable speed, It can control thousand unit together.
C,Strict monitoring
It is tested according to the standard of ISO14644-1 before
package.
D,Applications
Semiconductor, electronics, flat-panel displays, disc-drive,
manufacturers and optics, bio-engineering, clean lines, clean
bench, clean room ,laminar flow hood ,etc.
OEM
Customized design is available.
FFU Specification
Model | AL-FFU2*3 | AL-FFU2*4 | AL-FFU2*4S | AL-FFU3*4 | |
Size (WxLxHmm) | 575x875x350 | 575x1175x350 | 615x1225x350 | 875x1175x350 | |
Air chamber material | Galvalume / aluminum / stainless steel | ||||
Air Flow (m³/h) | 800~900 | 1000~1100 | 1100~1200 | 1600~1700 | |
Air velocity (m/s) | 0.35~0.55 | 0.35~0.55 | 0.35~0.55 | 0.35~0.55 | |
Total pressure (Pa) | 175 | 185 | 195 | 255 | |
Power (W) | 85 | 95 | 115 | 235 | |
Weight (kg) | 27 | 37 | 40 | 42 | |
Noise dB (1m below the HEPA filter) | 55~63 | ||||
Vibration (mm/s) | 0.2~0.7 | ||||
Power supply | 220V 1PH 50/60Hz (330V 3PH 50/60Hz 110V 1PH 50/60Hz) | ||||
Control mode | 3 levels adjustable manually or group control by computer | ||||
Options | DOP inject port / DOP sample port / differential pressure drop test port / differential pressure drop alarm device | ||||
HEPA filter | Size (WxHxDmm) | 570x870x69 | 570x1170x69 | 610x1220x69 | 870x1170x69 |
Efficiency | 99.99% 0.3μm | ||||
Frame | High quality anodized aluminum | ||||
Initial pressure drop | 110Pa@0.45m/s±15% | ||||
Trait | PU foam endless gasket |
FFU Feature:
● Energy saving
EC direct current smooth voltage wave line to save energy
● Intelligent Control
Use the remote automatic control system and intelligent control to
achieve a perfect match of the mechanical components and electronic
control systems.
● Easy start and stop
start-up current is only 1/5 AC fan, it can start up many Fan in
the same time; good braking performance
● Low heat power
DC fans with high energy efficiency, low heat power, so can make
additional workspace to reduce the heat power.
![]() |