Sign In | Join Free | My chinalane.org |
|
Categories | Plate Bending Rolling Machine |
---|---|
Brand Name: | Heqiang Machinery |
Model Number: | HQW11S |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T, L/C |
Supply Ability: | 10 sets per year |
Delivery Time: | 180 days after advance payment & design finalization |
Packaging Details: | Standard export packing |
Product name: | Plate Bending Machine |
Usage: | Metal sheet plate bending |
Application: | Wind power and shipbuilding etc |
Plate thickness: | 50mm Maximum |
Plate width: | 3000mm Maximum |
Plate yield strength: | 245MPa |
Work roll qty: | 3pcs |
Rolling speed: | 4m/min |
Company Info. |
Hubei Heqiang Machinery Development Limited by Share Ltd |
Verified Supplier |
View Contact Details |
Product List |
Three Roller Level Down Type Plate Bending Machine With Pre-bending Plate Rolling Machine
Machine Features:
Technical Parameters:
Model No. | Maximum bending thickness (mm) | Maximum pre-bend thickness (mm) | Max plate width (mm) | Plate yield limit (Mpa) | Upper roll diameter (mm) | Main motor power (kW) |
HQW11S-90x3000 | 90 | 80 | 3000 | 245 | 830 | 45x2 |
HQW11S-80x3200 | 80 | 70 | 3200 | 245 | 780 | 37x2 |
HQW11S-80x3000 | 80 | 70 | 3000 | 245 | 780 | 37x2 |
HQW11S-70x3000 | 70 | 60 | 3000 | 245 | 720 | 30x2 |
HQW11S-70x2500 | 70 | 60 | 2500 | 245 | 660 | 30x2 |
HQW11S-60x3000 | 60 | 50 | 3000 | 245 | 660 | 26x2 |
HQW11S-60x2500 | 60 | 50 | 2500 | 245 | 600 | 22x2 |
HQW11S-50x3000 | 50 | 40 | 3000 | 245 | 600 | 22x2 |
HQW11S-50x2500 | 50 | 40 | 2500 | 245 | 560 | 18.5x2 |
HQW11S-40x3000 | 40 | 30 | 3000 | 245 | 550 | 15x2 |
HQW11S-30x3000 | 30 | 25 | 3000 | 245 | 480 | 13x2 |
HQW11S-25x2500 | 25 | 18 | 2500 | 245 | 400 | 9x2 |
(*Above parameters are indicative and can be modified as per customers's actual requirements.)
![]() |