Sign In | Join Free | My chinalane.org |
|
Categories | Panel Air Filters |
---|---|
Brand Name: | alphaclean |
Certification: | rohs |
Place of Origin: | china |
MOQ: | 1 pc |
Price: | negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000pcs per week |
Delivery Time: | 10 days |
Packaging Details: | PE bag + carton box |
name: | air purifier replacement pure hepa filter |
media: | activated carbon pleat pack |
frame: | black paper |
construction: | flat panel filter |
thickness: | 8-120 mm |
filtration grade: | H10 H11 H12 H13 H14 |
function: | TVOC,fomaldehyde and ,antibiosis |
filter type: | air purifier replacement composite filter |
Company Info. |
Alpha Clean Air Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Remove Formaldehyde Antibiosis Composite H12 HEPA Panel Filter
Remove TVOC Formaldehyde HEPA Panel Filter With Antibiosis Composite Activated Carbon Cloth Air Filter
customized air purifier replacement filter. For your new R&D air purifier filter, or some our unknown air purifier model's filter, please tell us the Filter dimensions, Efficiency, Material, Function or Application, we will find the best solutions of suited air filter for your needs.
With advanced production equipment, rich production experience, professional product knowledge, we could provide most of brand air purifier replacement air filter for you.
Product Features
The metal edge adopts anti-scratch design;
The core adopts S-shaped calendering process to increase the oily fume contact area, while the wind resistance is small;
High oil removal efficiency, achieving 70%-85% of large particles of oil droplets and impurities interception;
Has a fire-stop function, effectively preventing flames from entering the flue;
Sturdy structure, convenient installation and disassembly, low maintenance cost;
Specification | Product structure | Description | Common thickness | Remark | |||
Holes/sq.inch | H(mm) | T(mm) | A(mm) | Specific surface area(1/m) | T= mm | ||
400 | ![]() | 2.6 | 1.2 | / | 2800 | 10.0/15.0/20.0 | Common |
600 | 2.2 | 1.0 | / | 3600 | 10.0/15.0/20.0 | Common | |
30 | ![]() | / | / | 0.8 | 2900 | 10.0/15.0/20.0 | common |
600 | / | / | 0.6 | 3800 | 10.0/15.0/20.0 | ||
900 | / | / | 0.5 | 4600 | 10.0/15.0/20.0 | ||
1200 | / | / | 0.45 | 5100 | 10.0/15.0/20.0 |
![]() |