Sign In | Join Free | My chinalane.org |
|
Categories | Cleanroom Fan Filter Unit |
---|---|
Brand Name: | GCC |
Model Number: | FFUT |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 50000 Sets/Months |
Delivery Time: | 7-14 Workdays |
Packaging Details: | Plywood Carton |
Antistop: | Cleanroom Fan Filter Unit |
Application: | Cleanrooms, Laboratories, Medical Facilities or Microenvironments etc |
Material: | Metal |
Control Method: | Single Control or Group Control |
Power Supply: | 3 Levels Adjustable |
Remark: | Material Can Be Customized |
Company Info. |
Guangzhou Cleanroom Construction Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Features
1. High Energy Efficiency,
2. High Airflow Capacity,
3. Seismic Certification Preapproval.
Parameters
Item | GCC-FFUA-1 | GCC-FFUA-2 | GCC-FFUA-3 | GCC-FFUA-4 | |
Size (WxLxHmm) | 575x875x275 | 920x615x275 | 575x1175x275 | 615x1225x275 | |
Air Flow (m³/h) | 800~900 | 800~900 | 1100~1200 | 1100~1200 | |
Air Velocity (m/s) | 0.35~0.55 | ||||
Total Pressure (Pa) | 230 | 230 | 230 | 230 | |
Power (W) | 100 | 100 | 100 | 100 | |
Weight (kg) | 25 | 27.5 | 34 | 37.5 | |
Noise dB | 55~63 | ||||
Vibration (mm/s) | 0.2~0.7 | ||||
Control Mode | Manually Or Group Control Dy Computer | ||||
Options | DOP Inject Port / DOP Sample Port / Differential Pressure Drop Test Port / Differential Pressure Drop Alarm Device | ||||
HEPA Filter | Size (WxHxDmm) | 570x870x69 | 915x610x69 | 570x1170x69 | 610x1220x69 |
Efficiency | 99.99% 0.3μm | ||||
Frame | High Quality Anodized Aluminum | ||||
Initial Pressure Drop | 110Pa@0.45m/s±15% | ||||
Trait | PU Foam Endless Gasket |
Application
Semiconductor, electron, flat-panel display, disc-drive, manufacture and optics, bio-engineering, clean bench, clean room, or any other places.
![]() |