Sign In | Join Free | My chinalane.org |
|
Categories | Lithium Battery Cells |
---|---|
Model Number: | ICR16340 |
Certification: | UN38.3, MSDS, IEC62133, RoHS |
Place of Origin: | China |
MOQ: | 5000pieces |
Payment Terms: | T/T |
Supply Ability: | 100'000Pieces daily |
Delivery Time: | within 15days |
Packaging Details: | Bulk packing |
Battery Type: | Lithium ion battery cell |
Model: | ICR16340 |
Nominal Voltage: | 3.7V |
Nominal Capacity: | 700mAh |
Cycle life: | 500times |
Discharging rate: | 1C |
Anode Material: | Lithium cobaltate |
Application: | toothbrush, flashlight, Portable fan |
Lead time: | 10days |
Battery Warranty: | 1year |
Company Info. |
shenzhen gold power energy co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
MSDS 800mah 3.7 V 16340 Rechargeable Battery For Flashlight
Item Name | 16340 Battery |
Model Brand | OEM |
Voltage | 3.7v |
Capacity | 700mAh |
Dimension | 16*34mm |
Discharge Current | Continuous:0.2~1C Pulse:1C~3C |
Temperature | Charge-- 0℃ to 45℃ |
Discharge-- -20℃ to 60℃ | |
Storage temperature | -20℃ to 45℃ |
Certification | CE FCC CB KC Rohs IEC62133 UN38.3 |
Application | Laser pen, flashlight, Portable Fan, etc. |
Sample Lead time | As usual 7-10 working days |
Production Lead time | 7-15 working days for available designs, Customized: 20-30 days |
Detailed images for 16340 Lithium Rechargeable Batteries 700mAh 3.7V flashlight battery
Customized lithium rechargeable battery packs
Other lithium ion cylindrical battery cell on sale:
Lithium ion battery cells list | ||||||
Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |