Sign In | Join Free | My chinalane.org |
|
Categories | Corrugated Box Printing Machine |
---|---|
Brand Name: | Starpack |
Model Number: | SP-Q3 |
Certification: | Patent Certificate, CE Certificate |
Place of Origin: | Foshan,CN |
MOQ: | 1 Set |
Payment Terms: | L/C, T/T |
Supply Ability: | Negotiation |
Delivery Time: | 90-100 days |
Packaging Details: | Steel Base with Carton & Bopp Film Wrapping |
Price: | Negotiation |
Name: | Automatic Carton Box Flexo Printing Slotting Die Cutting Machine |
Service: | Video Technical Support, Online Support, All Necessary Documents,Quickly Wear-out Parts Supply And Etc... |
Key Selling Point: | Stable And Durable,Efficiency |
Application: | For All Kind Of Carton Boxes Making |
Warranty: | 1 Years Warranty |
Gear Cover: | Steeless steel |
Automatic grade: | Automatic, Computerized, Semi-Automatic, Semi |
Type: | Flexographic Printer, Carton Printer Slotter Die Cutter Machine, Carton Box Printing Machine, Semi auto or full auto, Packing Machine |
Company Info. |
Guangdong Toprint Machinery Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
Automatic Carton Box Flexo Printing Slotting Die Cutting Machine Chinese Supply High Speed Flexo Printer Slotter For Pizza Box Making
SUMMARY OF MACHINE
The Following Process & Jobs can be finished on Printer Slotter.
THE MAIN FEATURES:
The Photo of Machine
THE MAIN PARAMETERS:
Model | SP-Q3 | SP-Q3 | SP-Q3 | |
Size | 0920 | 1224 | 1628 | |
Max. Sheet Size (FxA) | 890x2000 | 1190x2400 | 1600x2800 | |
Skip Feed Size (FxA) | 1200x2000 | 1400x2400 | 1800x2800 | |
Min. Sheet Size (FxA) | 280x700 | 350x720 | 450x850 | |
Max. Printing Area (FxA) | 890x1960 | 1190x2360 | 1600x2760 | |
Top Speed (Sheet/min) | 300 | 250 | 180 | |
Economic Speed (sheet/min) | 150-250 | 120-220 | 100-160 | |
Min. Slotting Space-Reverse Knife (BxCxBxC) | 270x100x270x100 | 270x100x270x100 | 320x120x320x120 | |
Min. Slotting Space-Normal Knife (BxCxBxC) | 160x160x160x160 | 160x160x160x160 | 160x160x160x160 | |
Max. Slot Depth Size | 250 | 320 | 450 | |
Min. Box Height Size | 110 | 110 | 160 | |
Max. Die-Cutting Area | 850x1950 | 1150x2350 | 1530x2750 | |
Sheet Thickness | 1.5-11 | 1.5-11 | 1.5-11 | |
Thickness of Printing Plate | 7.2 | 7.2 | 7.2 | |
Main Working Power(KW) | 4 Colors Slotter Die-cutter | 90/69/47 | 105/76/54 | 126.5/95.5/65.5 |
Stacker + Vibrator | 3+10 | 3+10 | 3+10 | |
Total Power(KW) | 4 Colors Slotter Die-cutter | 105/81.5/59.5 | 120/88.5/66.5 | 141/108/78 |
Stacker + Vibrator | 3+10 | 3+10 | 3+10 | |
Dimension (mm) | 4 Colors Slotter Die-cutter | 6600x4950x2550 | 9900x5350x2650 | 9900x5750x2750 |
Stacker | 6500x3500x3000 | 6500x3970x3000 | 6500x4440x3000 | |
Vibrator | 3200x3300x1100 | 3200x3700x1100 | 3200x4150x1100 | |
Mark: 0820 0924 1220 1226 1228 1424 1426 1630 1632 2036 can be customized. |
OPTIONAL ITERMS AS BELLOW
Ceramic Rollers
Chambered Doctor Blade
Dual-shaft Slotting Unit
Vibrator
Counter Stacker
Inline Folder Gluer
Pre-feeder
![]() |