Sign In | Join Free | My chinalane.org |
|
Categories | Stainless Steel Pipe |
---|---|
Brand Name: | Tisco Bao steel |
Model Number: | 304 316 |
Certification: | SGS ISO MTC |
Place of Origin: | China |
MOQ: | 2 Tons |
Price: | $3.1/KG |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 500 Tons per month |
Delivery Time: | 5-10 days |
Packaging Details: | Seaworthy wooden pallet or according to client's requirement |
Material: | 304 316 |
Grade: | 300 Series |
Thickness: | 0.4-30mm |
Type: | Seamless welded |
Shape: | square |
Finish: | Pickling |
Standard: | ASTM,AISI,DIN,JIS |
Quality: | High quality |
Hot Rolled Stainless Steel Square Pipe Tube With No.1 Finish Standard Size In Stock
Stainless steel pipe tube information
Description | |
Product Name | Stainless steel square pipe |
Applications | Construction, decoration, industry, food grade, etc |
Model | 304(L) 316 |
Size | 3-60mm*3000/6000mm OR AS CUSTOMER REQUEST |
MOQ | 2 Tons |
Sample Price | The Sample For Free |
Payment | 30% TT in advance and 70% before advance |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- 3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - 3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
Stainless steel square pipe picture
Stainless steel tube pipe packing details
First, pipes covered with wooden plate for protection in transportation. |
Second,All pipes will be loaded in strong wooden packages. |
Third,Every cartons loaded with good shoring and strengthening. |
Fourth,Take container loading pictures and seal the container. |
Finial,Transportation speed is quick. And keep customer each step informed. |
6. FAQ
![]() |