Sign In | Join Free | My chinalane.org |
|
Categories | Polyurethane Sealant |
---|---|
Brand Name: | Aristo |
Model Number: | APC1901 |
Certification: | ISO/TS 16949:2002 |
Place of Origin: | China |
MOQ: | 6000pcs for Aristo brand, 12000pcs for customer brand |
Price: | Negotiation |
Payment Terms: | T/T, LC |
Supply Ability: | 3,500,000pcs per month |
Delivery Time: | Within 25 days after the receipt of LC or TT deposit |
Packaging Details: | Cartridge Package: 310ml x 20/12 per box; Sausage Packing: 600ml x20 per box |
Product Name: | Low Modulus Polyurethane Sealant for Construction |
Brand: | Aristo/OEM |
Volume: | 310ml cartridge packing/600ml sausage packing |
Color: | Black/White/Grey |
Shelf life: | 9 months in dry and cool place |
Other names: | PU sealant |
Main raw material: | Polyurethane |
Type: | One Component |
Company Info. |
Aristo Industries Corporation Limited |
Verified Supplier |
View Contact Details |
Product List |
Description:
This is a one component gun grade polyurethane based construction sealant, it is of low modulus and cures by reaction with atmospheric moisture to form a soft rubber like material with excellent elastic and adhesion strength.
Applications:
Features:
Technical Data:
Item | Range | Typical Data | Typical Data | Typical Data |
Appearance | Black/White/Grey Homogenous paste | Black Homogenous paste | White Homogenous paste | Grey Homogenous paste |
Extrudability (ml/min)GB/T13477.4 | ≥80 | 105 | 100 | 100 |
Sagging Properties (mm) GB/T13477.6 | 0 | 0 | 0 | 0 |
Tack free time (min) GB/T 13477.5 | 1~3 | 2 | 2 | 2 |
Volatile content (%) GB/T13477.19 | ≤4 | 3 | 3 | 3 |
Shore A – hardness GB/T 531.1 | 25~35 | 28 | 28 | 28 |
Tensile strength (Mpa) GB/T 528 | ≥0.8 | 1.0 | 1.0 | 1.0 |
Elongation at break (%) GB/T 528 | ≥600 | 700 | 700 | 700 |
Tensile modulus (Mpa) GB/T13477.8 23ºC / -20ºC | ≤0.4(60%) / ≤0.6 (60%) | 0.30 / 0.50 | 0.30 / 0.50 | 0.30 / 0.50 |
Tensile properties at maintained extension GB/T13477.10 | No failure | No failure | No failure | No failure |
Adhesion/cohesion properties at maintained extension after water immersion GB/T13477.11 | No failure | No failure | No failure | No failure |
Adhesion/cohesion properties at variable temperature GB/T13477.13 | No failure | No failure | No failure | No failure |
Elastic recovery rate (%) GB/T13477.10 | ≥70 | 80 | 80 | 80 |
Operating Temperature (ºC): | -40~90 |
Note: All data above were tested under standardized condition
Regular Colors: Black,White, Grey
Packing:
310ml cartridge * 20 or 12pcs/carton
600ml sausage * 20pcs/carton
Shelf Life: 9 months in dry and cool place
![]() |