Sign In | Join Free | My chinalane.org |
|
Categories | UHMWPE Chemical Hose |
---|---|
Brand Name: | zebung |
Model Number: | hbzb-ch01 |
Certification: | ISO 9001 |
Place of Origin: | hebei, China |
MOQ: | 600 meters |
Price: | usd 1 meter |
Payment Terms: | T/T |
Supply Ability: | 10000 meter per month |
Delivery Time: | 15 days |
Packaging Details: | seaworthy and customized |
Name: | Flexible chemical rubber hose |
Materials: | UHMWPE &EPDM |
Medium: | Corrosive liquid acid alkali and fluid food |
Working temperature: | -40℃ to 120℃ |
Working pressure: | 10 bar 20 bar & customized |
Safety factor: | 3:1 |
Reinforcement: | High tensile textile with helix steel wire |
Electricity: | Customized |
Length of roll: | 60 meters and customized |
Minimum Bending radius: | less than 7 times of diameter |
ODM/OEM: | Yes |
Color and logo: | Customized |
Connection: | Flange and other type as customized |
warrant: | Minimum 1 yr |
Flexible UHMWPE Chemical Hose Solvents And Corrosive Liquid Suction And Delivery Handling
Description
Ultra-high molecular weight polyethylene (UHMWPE) is a new type of thermoplastic engineering plastic with excellent comprehensive properties. Its molecular structure is exactly the same as that of ordinary polyethylene (PE), UHMWPE exhibits excellent properties that ordinary PE does not possess, such as wear resistance, impact resistance, low friction coefficient, chemical resistance and sound attenuation,but its relative molecular weight is up to (1-4)×106.With the significant increase of the relative molecular weight, etc.
I.D. | O.D. | W.P. | B.P. | B.R. | Weight | Length | ||||
mm | inch | mm | psi | bar | psi | bar | mm | kg/m | ft | m |
19 | 3/4" | 30 | 150 | 10 | 450 | 30 | 100 | 0.67 | 200/130 | 61/40 |
25 | 1" | 36 | 150 | 10 | 450 | 30 | 150 | 0.84 | 200/130 | 61/40 |
32 | 1-1/4" | 44 | 150 | 10 | 450 | 30 | 190 | 1.2 | 200/130 | 61/40 |
38 | 1-1/2" | 51 | 150 | 10 | 450 | 30 | 220 | 1.5 | 200/130 | 61/40 |
45 | 1-3/4" | 58 | 150 | 10 | 450 | 30 | 270 | 1.75 | 130 | 40 |
51 | 2" | 64 | 150 | 10 | 450 | 30 | 300 | 1.93 | 200/130 | 61/40 |
57 | 2-1/4" | 71 | 150 | 10 | 450 | 30 | 340 | 2.32 | 130 | 40 |
64 | 2-1/2" | 78 | 150 | 10 | 450 | 30 | 380 | 2.55 | 200/130 | 61/40 |
76 | 3" | 90 | 150 | 10 | 450 | 30 | 450 | 3.08 | 200/130 | 61/40 |
102 | 4" | 120 | 150 | 10 | 450 | 30 | 550 | 4.97 | 200/130 | 61/40 |
152 | 6" | 171 | 150 | 10 | 450 | 30 | 750 | 8.17 | 200/130 | 61/40 |
Construction:
About us
Contact with us
![]() |