Sign In | Join Free | My chinalane.org |
|
Categories | Encapsulated Control Line Tubing |
---|---|
Brand Name: | Tiptop |
Model Number: | 825 |
Certification: | ISO 9001 |
Place of Origin: | China |
MOQ: | 1 reel |
Price: | USD/EURO/RMB |
Payment Terms: | L/C, T/T, |
Supply Ability: | 1000 TONS PER MONTH |
Delivery Time: | ONE WEEL |
Packaging Details: | WOODEN REEL +WOODEN CASE |
Material: | Inconel 825 |
Technique: | Cold drawn |
Standard: | ASTM B704 |
Processing type: | Seamless & Welded |
OD: | 3/8 |
Thickness: | 0.049 |
Company Info. |
Xi'an Tiptop Machinery Co.,Ltd |
View Contact Details |
Product List |
We offer all kinds of Industry standard tubing encapsulated in a variety of materials, such as polyurethane, polyethylene and polypropylene. The specified tubing material within these encapsulated hose bundles is available in a range of sizes and colors for many fields of applications, including chromatography and medical equipment.
Typical sizes for control lines in stainless steel and nickel alloys are as below:
Material:316L Alloy400 Alloy825 Alloy 625
OD:1/8" ,1/4" ,1/2" ,3/8" ,3/4" ,5/8"
Wall thickness:0.028" ,0.035" ,0.049" ,0.065" ,0.083"
Applications: Valves, Phosphoric acid production, Chemical process vessels,
Catalytic cracking units
Type | Material | Burst pressure (psi) | Expansivity(0.2%) (psi) | Expansivity(1%) (psi) | Recommended Max working pressure (psi) |
3/8"*0.049" | Alloy825 | 19,710 | 9,000 | 9,900 | 13,920 |
Size Chart
Bare tube Material | Encapsulation material | OD (inch) | Wall Thickness (inch) | Working Pressure (MPa) | Length (M/Pcs) |
Austenitic steel 304L (UNS S30403) Austenitic steel 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) | F40 F46 FEP (Fluorinated Ethylene Propylene) PVC (Polyvinyl chloride) Nylon Encapsulated etc.. | 1/8” | 0.025”, 0.035”, 0.049” | 80--120 | 50--4000 |
1/4” | 0.035”, 0.049”, 0.065” | 60--120 | 50--3000 | ||
3/8” | 0.035”, 0.049”, 0.065” | 60--120 | 50--2500 | ||
1/2” | 0.035”, 0.049”, 0.065” | 60--120 | 50--2000 |
![]() |