Sign In | Join Free | My chinalane.org |
|
Categories | Electric Pallet Stacker |
---|---|
Brand Name: | Haizhili |
Model Number: | CDD10M20-Q |
Certification: | CE, ISO |
Place of Origin: | Hubei Province |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 sets per month |
Delivery Time: | 10 - 20 working days |
Packaging Details: | To be packed in a iron pallet. |
Type: | Electric pallet stacker |
Load capacity: | 1000kg |
Machine weight: | 700kg |
Fork length: | 1150mm |
Turning radius: | 1590mm |
Mast: | Double mast |
Ligting motor: | DC12V/2.2KW |
Fork outer width: | 560/680mm |
Wheel type: | PU |
Load center: | 600mm |
Max lifting height: | 2000mm |
Company Info. |
Hai Lift Machinery Co., Ltd. |
View Contact Details |
Product List |
Small fork lifter 1 ton electric pallet stacker with 2 stage 2m lifting mast
Quick detail of electric pallet stacker:
1. Loading capacity: 1000kg
2. Lifting height: 2000mm
3. Double mast
Specification of electric pallet stacker:
Model | ESC1M16-Q | ESC1M25-Q | ESC1M30-Q | ESC15M16-Q | ESC15M25-Q | ESC15M30-Q |
Load capacity (kg) | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 |
Load center(mm) | 600 | 600 | 600 | 600 | 600 | 600 |
Wheels base(mm) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Weight(kg) | 650 | 760 | 930 | 820 | 990 | 1090 |
Front wheel size(mm) | 78 | 78 | 78 | 78 | 78 | 78 |
Rear wheel size(mm) | 124 | 124 | 124 | 124 | 124 | 124 |
Driving wheel size(mm) | 230 | 230 | 230 | 230 | 230 | 230 |
Mast retract height(mm) | 1975 | 1975 | 2035 | 1975 | 1790 | 2035 |
Overall length(mm) | 1950/2330 | 1950/2330 | 1950/2330 | 1950/2330 | 1950/2330 | 1950/2330 |
Overall width(mm) | 820 | 820 | 820 | 820 | 820 | 820 |
Ground clearance(mm) | 40 | 40 | 40 | 40 | 40 | 40 |
Fork length(mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
Fork outer width(mm) | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 |
Turning radius(mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Fork min height(mm) | 90 | 90 | 90 | 90 | 90 | 90 |
![]() |