Sign In | Join Free | My chinalane.org |
|
Categories | FEP Insulated Wire |
---|---|
Brand Name: | MYSUN |
Model Number: | UL1332 |
Certification: | UL |
Place of Origin: | GuangDong,China |
MOQ: | 3050meter |
Price: | USD+0.02-0.57+$ |
Payment Terms: | T/T, Western Union, MoneyGram |
Delivery Time: | 7-15days |
Packaging Details: | 100m/roll,305m/roll |
Band: | Mysun |
Conductor type: | Stranded/Solid |
Application: | Heating,electrical appliance,home appliance |
Insulation material: | FEP |
Company Info. |
Shenzhen Mysun Insulation Materials Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
"Protecting high-temperature electricity safety" is our development policy, Carefully manufacturing every meter cable, protect the high temperature environment electricity safety is the mission of the company.
Description
1) Product: FEP WIRE
2) Style No.: AWM1332
3) Size: 36AWG~12AWG
4) Rated Voltage: 300V
5) Rated Temperature: -80°C~+200°C
6) Conductor: silver or Tinned copper
7) Insulation: FEP
8) Color:red / yellow / blue / white / black/ yellow green / brown / orange / purple / green / etc
Product features
Has excellent resistance to high temperature, low temperature resistance, excellent electrical insulation performance,
high voltage resistance, aging resistance, long service life and soft and easy to install.
Applications
* Widely used in lighting, household appliances, , lamps.
* electric appliances, instrumentation, motor wiring and electronics.
* gas appliances and other high-temperature environment.
AWG | Conductor construction NO.×mm | Insulation Thickness mm | Outer Diameter mm | m/coil |
10 | 37×0.43 | 0.33 | 3.67 | 305 |
12 | 19×0.49 | 0.33 | 3.11 | 305 |
14 | 19×0.37 | 0.33 | 2.51 | 305 |
16 | 19×0.30 | 0.33 | 2.16 | 305 |
17 | 19×0.26 | 0.33 | 1.96 | 305 |
18 | 19×0.23 | 0.33 | 1.81 | 305 |
20 | 19×0.18 | 0.33 | 1.56 | 305 |
20 | 1×0.80 | 0.33 | 1.46 | 305 |
22 | 19×0.16 | 0.33 | 1.46 | 610 |
22 | 1×0.65 | 0.33 | 1.31 | 610 |
24 | 7×0.20 | 0.33 | 1.26 | 610 |
24 | 1×0.50 | 0.33 | 1.16 | 610 |
26 | 1×0.40 | 0.33 | 1.06 | 610 |
28 | 1×0.32 | 0.33 | 0.98 | 610 |
30 | 1×0.254 | 0.33 | 0.914 | 610 |
![]() |