Sign In | Join Free | My chinalane.org |
|
Categories | IE3 Motor |
---|---|
Brand Name: | ZOZHI |
Model Number: | IE3 MS132S-4 |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1pc |
Price: | negotiated |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000pcs/month |
Delivery Time: | 25 working days after received your payment |
Packaging Details: | Packed in cartons,veneer case or wooden case. |
Product Name: | IE3 Motor |
Application: | textile machine |
Output: | 7.5KW/10HP |
Pole: | 4 |
Efficiency: | IE3 |
Performance: | High Reliability |
Capacitor Type: | Capacitor Running |
Phase: | Three Phase |
Company Info. |
Fuan Zhongzhi Pump Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
This series of Energy-saving type motors are general usage low
voltage cage type three-phase induction motors with single speed,
totally enclosed fan-cooled, continuous working duty. The motors
can drive available mechanical equipment, widely used for textile, agriculture, and food.
1) Designed for the textile machine.
2) Adopt NSK Bearings with low energy consumption and quiet
operation.
3) External heat sink to deliver maximum thermal performance
designed for easy maintenance and repair.
ZOZHI pump motor made of selected quality material, latest-design
in entirety, Good performance, low noise, slight vibration, and
safety and reliable cooperation
1.100% copper wire, cold-rolled silicon steel sheet, and
complimentary accessories
2. Advanced three-phase brushless motor
3. C.E. certificate
M.S. motor has good performance, safety and reliable operation, nice appearance, and can be maintained very conveniently, with Iowa noises, IittIe vibration, and lightweight and simple construction. The motor can be used for general drive and is widely used for textile machines, agriculture machinery, and food machines.
The revised standard includes the following line-motors | |
Model | IE3 MS132S-4 |
Number of Poles | 4 |
Power range | 7.5KW/10HP |
Level | IE3-Premium Efficiency |
Voltage | 400V/50Hz |
Degree of protection | all |
Operating mode | S1(permanent operation with constant load); motors that are designed for different operating modes but can still be operated permanently with rated output. |
Degree of temperature | -20. C- + 60.C |
Altitude | Up to 4000m above sea level |
Geared motors | yes |
Validity | Standard IEC |
IE3 Premium Efficiency
Model | Power | (V) | (A) | Spee d r/min | Eff. (%) | P.F. | T start/Tn | Ist/In | |||
Kw | HP | 50% | 75% | 100% | |||||||
IE3 MS801-2 | 0.75 | 1 | 230/400 | 2.82/1.63 | 2820 | 79.7 | 81.0 | 80.7 | 0.831 | 2.3 | 6.0 |
IE3 MS802-2 | 1.1 | 1.5 | 4.0/2.3 | 2820 | 81.5 | 82.9 | 82.7 | 0.836 | 2.3 | 7.5 | |
IE3 MS90S-2 | 1.5 | 2 | 5.23/3.02 | 2840 | 84.0 | 85.0 | 84.2 | 0.857 | 2.4 | 7.5 | |
IE3 MS90L-2 | 2.2 | 3 | 7.44/4.3 | 2840 | 86.0 | 86.5 | 85.9 | 0.865 | 2.4 | 7.5 | |
IE3 MS100L-2 | 3 | 4 | 9.9/5.72 | 2850 | 88.2 | 87.3 | 87.1 | 0.873 | 2.4 | 8.0 | |
IE3 MS112M-2 | 4 | 5.5 | 400/690 | 7.48/4.32 | 2870 | 88.0 | 88.4 | 88.1 | 0.880 | 2.4 | 8.5 |
IE3 MS132S1-2 | 5.5 | 7.5 | 10/5.8 | 2900 | 89.1 | 89.6 | 89.2 | 0.890 | 2.2 | 7.5 | |
IE3 MS132S2-2 | 7.5 | 10 | 13.5/7.8 | 2900 | 90.0 | 90.5 | 90.1 | 0.892 | 2.2 | 7.5 | |
IE3 MS160M1-2 | 11 | 15 | 19.5/11.3 | 2920 | 89.8 | 91.3 | 91.2 | 0.896 | 2.2 | 8.5 | |
IE3 MS160M2-2 | 15 | 20 | 26.2/15.1 | 2920 | 91.6 | 92.0 | 91.9 | 0.805 | 2.2 | 8.5 | |
IE3 MS160L-2 | 18.5 | 25 | 31.9/18.4 | 2920 | 92.1 | 92.5 | 92.4 | 0.910 | 2.2 | 8.5 | |
IE3 MS802-4 | 0.75 | 1 | 230/400 | 2.97/1.72 | 1400 | 81.0 | 82.7 | 82.5 | 0.770 | 2.4 | 7.0 |
IE3 MS90S-4 | 1.1 | 1.5 | 4.25/2.45 | 1420 | 82.6 | 84.3 | 84.1 | 0.775 | 2.4 | 7.5 | |
IE3 MS90L-4 | 1.5 | 2 | 5.68/3.28 | 1420 | 83.8 | 85.4 | 85.3 | 0.778 | 2.4 | 8.0 | |
IE3 MS100L1-4 | 2.2 | 3 | 8.0/4.62 | 1440 | 84.3 | 86.7 | 86.7 | 0.798 | 2.4 | 8.0 | |
IE3 MS100L2-4 | 3 | 4 | 10.8/6.2 | 1440 | 86.0 | 87.6 | 87.7 | 0.801 | 2.4 | 8.0 | |
IE3 MS112M-4 | 4 | 5.5 | 400/690 | 7.97/4.6 | 1450 | 88.3 | 88.8 | 88.6 | 0.821 | 2.4 | 7.5 |
IE3 MS132S-4 | 5.5 | 7.5 | 10.8/6.2 | 1450 | 89.0 | 89.7 | 89.6 | 0.825 | 2.3 | 7.5 | |
IE3 MS132M-4 | 7.5 | 10 | 14.4/8.32 | 1450 | 90.1 | 90.6 | 90.4 | 0.834 | 2.3 | 7.5 | |
IE3 MS160M-4 | 11 | 15 | 20.8/12.0 | 1460 | 90.5 | 91.5 | 91.4 | 0.838 | 2.2 | 7.0 | |
IE3 MS160L-4 | 15 | 20 | 27.9/16.1 | 1460 | 91.5 | 92.5 | 92.1 | 0.847 | 2.2 | 7.0 | |
IE3 MS90S-6 | 0.75 | 1 | 230/400 | 3.42/1.97 | 910 | 77.5 | 94.4 | 78.9 | 0.700 | 2 | 4.0 |
IE3 MS90L-6 | 1.1 | 1.5 | 4.8/2.78 | 910 | 80.2 | 81.3 | 81.0 | 0.710 | 2 | 4.0 | |
IE3 MS100L1-6 | 1.5 | 2 | 6.35/3.66 | 930 | 81.3 | 82.6 | 82.5 | 0.720 | 2 | 5.0 | |
IE3 MS112M-6 | 2.2 | 3 | 8.98/5.2 | 940 | 83.2 | 85.0 | 84.3 | 0.730 | 2 | 5.0 | |
IE3 MS132S-6 | 3 | 4 | 11.9/6.87 | 960 | 84.5 | 85.8 | 85.6 | 0.740 | 2.2 | 6.5 | |
IE3 MS132M1-6 | 4 | 5.5 | 400/690 | 9.0/5.2 | 960 | 85.3 | 86.9 | 86.8 | 0.745 | 2.2 | 7.0 |
IE3 MS132M2-6 | 5.5 | 7.5 | 12.1/7.0 | 960 | 86.9 | 88.2 | 88.0 | 0.750 | 2.2 | 7.0 | |
IE3 MS160M-6 | 7.5 | 10 | 16.1/9.3 | 970 | 87.5 | 89.0 | 89.1 | 0.760 | 2.2 | 7.0 | |
IE3 MS160L-6 | 11 | 15 | 22.9/13.2 | 970 | 89.0 | 90.2 | 90.3 | 0.770 | 2.2 | 7.0 |
IE2 High Efficiency
Model | Power | (V) | (A) | (r/min) | Eff. (%) | P.F. | Ist/In | Tmax/Tn | |||
Kw | HP | 50% | 75% | 100% | |||||||
IE2 MS801-2 | 0.75 | 1 | 230/400 | 3.0/1.73 | 2800 | 76.5 | 77.3 | 77.4 | 0.813 | 2.2 | 2.3 |
IE2 MS802-2 | 1.1 | 1.5 | 4.2/2.43 | 2800 | 79.0 | 80.0 | 79.6 | 0.825 | 2.2 | 2.3 | |
IE2 MS90S-2 | 1.5 | 2 | 5.53/3.19 | 2820 | 80.2 | 81.5 | 81.3 | 0.837 | 2.2 | 2.3 | |
IE2 MS90L-2 | 2.2 | 3 | 7.93/4.58 | 2820 | 82.2 | 83.5 | 83.2 | 0.837 | 2.2 | 2.3 | |
IE2 MS100L-2 | 3 | 4 | 10.5/6.06 | 2830 | 84.0 | 85.1 | 84.6 | 0.848 | 2.2 | 2.3 | |
IE2 MS112M-2 | 4 | 5.5 | 400/690 | 7.97/4.6 | 2850 | 85.4 | 86.8 | 85.8 | 0.848 | 2.2 | 2.3 |
IE2 MS132S1-2 | 5.5 | 7.5 | 10.65/6.15 | 2870 | 86.7 | 87.3 | 87.0 | 0.860 | 2 | 2.3 | |
IE2 MS132S2-2 | 7.5 | 10 | 14.35/8.28 | 2870 | 87.6 | 88.3 | 88.1 | 0.860 | 2 | 2.3 | |
IE2 MS160M1-2 | 11 | 15 | 20.74/11.97 | 2900 | 89.0 | 89.8 | 89.4 | 0.860 | 2 | 2.3 | |
IE2 MS160M2-2 | 15 | 20 | 27.99/16.16 | 2900 | 90.0 | 90.5 | 90.3 | 0.860 | 2 | 2.3 | |
IE2 MS160L-2 | 18.5 | 25 | 33.83/19.53 | 2900 | 90.3 | 91.0 | 90.9 | 0.872 | 2 | 2.2 | |
IE2 MS802-4 | 0.75 | 1 | 230/400 | 3.28/1.9 | 1380 | 77.3 | 79.8 | 79.6 | 0.720 | 2.3 | 2.3 |
IE2 MS90S-4 | 1.1 | 1.5 | 4.57/2.64 | 1400 | 79.9 | 81.7 | 81.4 | 0.743 | 2.3 | 2.3 | |
IE2 MS90L-4 | 1.5 | 2 | 6.02/3.48 | 1400 | 82.1 | 83.5 | 82.8 | 0.755 | 2.3 | 2.3 | |
IE2 MS100L1-4 | 2.2 | 3 | 8.42/4.86 | 1420 | 82.6 | 84.5 | 84.3 | 0.778 | 2.2 | 2.3 | |
IE2 MS100L2-4 | 3 | 4 | 11.32/6.54 | 1420 | 84.2 | 85.7 | 85.5 | 0.778 | 2.2 | 2.3 | |
IE2 MS112M-4 | 4 | 5.5 | 400/690 | 8.47/4.89 | 1430 | 85.8 | 87.0 | 86.6 | 0.790 | 2.2 | 2.3 |
IE2 MS132S-4 | 5.5 | 7.5 | 11.18/6.45 | 1450 | 87.4 | 88.3 | 87.7 | 0.813 | 2.2 | 2.3 | |
IE2 MS132M-4 | 7.5 | 10 | 14.85/8.58 | 1450 | 88.2 | 89.0 | 88.7 | 0.825 | 2.2 | 2.3 | |
IE2 MS160M-4 | 11 | 15 | 21.84/12.61 | 1460 | 89.1 | 90.0 | 89.8 | 0.813 | 2.2 | 2.3 | |
IE2 MS160L-4 | 15 | 20 | 29.08/16.79 | 1460 | 90.2 | 91.1 | 90.6 | 0.825 | 2.2 | 2.3 | |
IE2 MS90S-6 | 0.75 | 1 | 230/400 | 3.82/2.2 | 910 | 73.4 | 76.3 | 75.9 | 0.650 | 2 | 2.2 |
IE2 MS90L-6 | 1.1 | 1.5 | 5.25/3.03 | 910 | 77.0 | 78.8 | 78.1 | 0.673 | 2 | 2.2 | |
IE2 MS100L-6 | 1.5 | 2 | 6.77/3.91 | 940 | 79.6 | 80.8 | 79.8 | 0.697 | 2 | 2.2 | |
IE2 MS112M-6 | 2.2 | 3 | 9.69/5.59 | 940 | 80.4 | 81.6 | 81.8 | 0.697 | 2 | 2.2 | |
IE2 MS132S-6 | 3 | 4 | 12.56/7.25 | 960 | 81.0 | 83.4 | 83.3 | 0.720 | 2 | 2.2 | |
IE2 MS132M1-6 | 4 | 5.5 | 400/690 | 9.36/5.4 | 960 | 82.7 | 84.5 | 84.6 | 0.732 | 2 | 2.2 |
IE2 MS132M2-6 | 5.5 | 7.5 | 12.47/7.2 | 960 | 84.8 | 86.2 | 86.0 | 0.743 | 2 | 2.2 | |
IE2 MS160M-6 | 7.5 | 10 | 16.78/9.69 | 970 | 86.4 | 87.5 | 87.2 | 0.743 | 2 | 2 | |
IE2 MS160L-6 | 11 | 15 | 24.19/13.97 | 970 | 88.2 | 89.2 | 88.7 | 0.743 | 2 | 2 |
IE1 Standard Efficiency
Model | Power | (V) | (A) | P.F. | Eff.(%) | Speed (r/min) | Tstart/Tn | Tmax/Tn | Ist/In(A) | |
kW | HP | |||||||||
MS561-2 | 0.09 | 0.12 | 220/380 | 0.57/0.33 | 0.68 | 62 | 2800 | 2.3 | 2.4 | 6 |
MS562-2 | 0.12 | 0.16 | 220/380 | 0.67/0.38 | 0.71 | 67 | 2800 | 2.3 | 2.4 | 6 |
MS631-2 | 0.18 | 0.24 | 220/380 | 0.91/0.53 | 0.75 | 69 | 2800 | 2.2 | 2.4 | 6 |
MS632-2 | 0.25 | 0.33 | 220/380 | 1.17/0.68 | 0.78 | 72 | 2800 | 2.2 | 2.4 | 6 |
MS711-2 | 0.37 | 0.5 | 220/380 | 1.65/0.95 | 0.80 | 73.5 | 2800 | 2.2 | 2.4 | 6 |
MS712-2 | 0.55 | 0.75 | 220/380 | 2.33/1.35 | 0.82 | 75.5 | 2800 | 2.2 | 2.4 | 6 |
MS801-2 | 0.75 | 1 | 220/380 | 3.03/1.75 | 0.85 | 76.5 | 2800 | 2.2 | 2.4 | 6 |
MS802-2 | 1.1 | 1.5 | 220/380 | 4.42/2.55 | 0.85 | 77 | 2800 | 2.2 | 2.4 | 6 |
MS90S-2 | 1.5 | 2 | 220/380 | 6.01/3.84 | 0.85 | 77 | 2800 | 2.2 | 2.4 | 6 |
MS90L-2 | 2.2 | 3 | 220/380 | 8.61/4.98 | 0.86 | 78 | 2800 | 2.2 | 2.4 | 6 |
MS100L-2 | 3 | 4 | 220/380 | 11.1/6.4 | 0.87 | 82 | 2870 | 2.2 | 2.3 | 7 |
MS112M-2 | 4 | 5.5 | 380/660 | 8.2/4.7 | 0.87 | 85.5 | 2890 | 2.2 | 2.3 | 7 |
MS132S1-2 | 5.5 | 7.5 | 380/660 | 11/6.4 | 0.88 | 85.5 | 2900 | 2.0 | 2.2 | 7 |
MS132S2-2 | 7.5 | 10 | 380/660 | 15/8.6 | 0.88 | 86.2 | 2900 | 2.0 | 2.2 | 7 |
MS160M1-2 | 11 | 15 | 380/660 | 21.3/12.2 | 0.88 | 88 | 2930 | 2.0 | 2.2 | 7 |
MS160M2-2 | 15 | 20 | 380/660 | 28.7/16.4 | 0.89 | 89 | 2930 | 2.0 | 2.2 | 7 |
MS160L-2 | 18.5 | 25 | 380/660 | 34.6/19.8 | 0.90 | 90 | 2930 | 2.0 | 2.2 | 7 |
MS180M-2 | 22 | 30 | 380/660 | 40.9/23.4 | 0.90 | 90.5 | 2930 | 2.0 | 2.2 | 7 |
MS561-4 | 0.06 | 0.08 | 220/380 | 0.49/0.28 | 0.58 | 56 | 1400 | 2.3 | 2.4 | 6 |
MS562-4 | 0.09 | 0.12 | 220/380 | 0.67/0.39 | 0.61 | 58 | 1400 | 2.3 | 2.4 | 6 |
MS631-4 | 0.12 | 0.16 | 220/380 | 0.84/0.48 | 0.63 | 60 | 1400 | 2.2 | 2.4 | 6 |
MS632-4 | 0.18 | 0.24 | 220/380 | 1.12/0.65 | 0.66 | 64 | 1400 | 2.2 | 2.4 | 6 |
MS711-4 | 0.25 | 0.33 | 220/380 | 1.44/0.83 | 0.68 | 67 | 1400 | 2.2 | 2.4 | 6 |
MS712-4 | 0.37 | 0.5 | 220/380 | 0.94/1.12 | 0.72 | 69.5 | 1400 | 2.2 | 2.4 | 6 |
MS801-4 | 0.55 | 0.75 | 220/380 | 2.69/1.56 | 0.73 | 73.5 | 1400 | 2.2 | 2.4 | 6 |
MS802-4 | 0.75 | 1 | 220/380 | 3.48/2.01 | 0.75 | 75.5 | 1400 | 2.2 | 2.4 | 6 |
MS90S-4 | 1.1 | 1.5 | 220/380 | 4.74/2.75 | 0.78 | 78 | 1400 | 2.2 | 2.4 | 6 |
MS90L-4 | 1.5 | 2 | 220/380 | 6.31/3.65 | 0.79 | 79 | 1400 | 2.2 | 2.3 | 7 |
MS100L1-4 | 2.2 | 3 | 220/380 | 8.6/5.0 | 0.82 | 81 | 1430 | 2.2 | 2.3 | 7 |
MS100L2-4 | 3 | 4 | 220/380 | 11.7/6.8 | 0.81 | 82.5 | 1430 | 2.2 | 2.3 | 7 |
MS112M-4 | 4 | 5.5 | 380/660 | 8.8/5.1 | 0.82 | 84.5 | 1440 | 2.2 | 2.2 | 7 |
MS132S-4 | 5.5 | 7.5 | 380/660 | 12/6.9 | 0.84 | 85.5 | 1440 | 2.2 | 2.2 | 7 |
MS132M-4 | 7.5 | 10 | 380/660 | 15/8.6 | 0.85 | 87 | 1440 | 2.2 | 2.2 | 7 |
MS160M-4 | 11 | 15 | 380/660 | 22.3/12.7 | 0.85 | 88 | 1460 | 2.2 | 2.2 | 7 |
MS160L-4 | 15 | 20 | 380/660 | 30/17.1 | 0.85 | 89 | 1460 | 2.0 | 2.2 | 7 |
MS180M-4 | 18.5 | 25 | 380/660 | 36.4/20.8 | 0.85 | 90.5 | 1470 | 2.2 | 2.2 | 7.5 |
MS180L-4 | 22 | 30 | 380/660 | 43.1/24.6 | 0.85 | 91 | 1470 | 2.2 | 2.2 | 7.5 |
MS90S-6 | 0.75 | 1 | 220/380 | 4.0/2.3 | 0.70 | 72.5 | 910 | 2.2 | 2.2 | 5.5 |
MS90L-6 | 1.1 | 1.5 | 220/380 | 5.5/3.2 | 0.72 | 73.5 | 910 | 2.2 | 2.2 | 5.5 |
MS100L-6 | 1.5 | 2 | 220/380 | 6.9/4.0 | 0.74 | 77.5 | 940 | 2.2 | 2.2 | 6 |
MS112M-6 | 2.2 | 3 | 220/380 | 9.7/5.6 | 0.74 | 80.5 | 940 | 2.2 | 2.2 | 6 |
MS132S-6 | 3 | 4 | 220/380 | 12.4/7.2 | 0.76 | 83 | 960 | 2.2 | 2.0 | 6.5 |
MS132M1-6 | 4 | 5.5 | 380/660 | 9.4/5.4 | 0.77 | 84 | 960 | 2.0 | 2.0 | 6.5 |
MS132M2-6 | 5.5 | 7.5 | 380/660 | 13/7.5 | 0.78 | 85.3 | 960 | 2.0 | 2.0 | 6.5 |
MS160M-6 | 7.5 | 10 | 380/660 | 16.5/9.43 | 0.80 | 87.5 | 970 | 2.0 | 2.0 | 6.5 |
MS160L-6 | 11 | 15 | 380/660 | 24.1/13.8 | 0.79 | 89 | 970 | 2.0 | 2.0 | 6.5 |
MS180L-6 | 15 | 20 | 380/660 | 31.5/18 | 0.81 | 86 | 970 | 2.0 | 2.0 | 7.0 |
MS132S-8 | 2.2 | 3 | 220/380 | 10/5.8 | 0.71 | 85.5 | 710 | 2.0 | 2.0 | 5.5 |
MS132M-8 | 3 | 4 | 220/380 | 13.3/7.7 | 0.72 | 82 | 710 | 2.0 | 2.0 | 5.5 |
MS160M1-8 | 4 | 5.5 | 380/660 | 10.2/5.8 | 0.73 | 81 | 720 | 2.0 | 2.0 | 6.0 |
MS180M2-8 | 5.5 | 7.5 | 380/660 | 13.6/7.8 | 0.74 | 83 | 720 | 2.0 | 2.0 | 6.0 |
MS160L-8 | 7.5 | 10 | 380/660 | 17.7/10.1 | 0.75 | 85.5 | 720 | 2.0 | 2.0 | 6.0 |
MS180L-8 | 11 | 15 | 380/660 | 25.1/14.3 | 0.76 | 87.5 | 730 | 2.0 | 2.0 | 6.5 |
IE3 Motor Guarantee
Guarantee for one year from shipped on board date. During the
guarantee period, our company will provide free easy-damaged spare
parts for problems caused by our quality of production or raw
material, except the damageable spare parts caused by the
customer's incorrect artificial operation. In addition, after
expiration, our company provides cost spare parts for maintenance.
1. Directly factory sale
2. Quick response to 2-8hours, response rates over 92%
3. 24 hours phone call is available. Feel free to contact us.
4. We provide one-stop services for all goods produced by
ourselves, from designing, printing to processing. Customers can
provide the design according to your request and sample making.
Also, we can advise how to make the products according to
customers' target prices.
![]() |