Sign In | Join Free | My chinalane.org |
|
Categories | Split Core Current Transformer |
---|---|
Brand Name: | Shinhom |
Model Number: | SCTK681B Series |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 10000/MONTH |
Delivery Time: | 4~8 Weeks |
Packaging Details: | Carton |
Current range: | 5~630A |
Output: | 0-500mA or 0.333VAC |
Class: | 0.5、1.0、3.0 |
Case: | Plastic |
Customizable: | Yes |
Coil: | Permalloy Core |
Company Info. |
Shaanxi Shinhom Enterprise Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
SCTK681B Series low voltage 5A~630A Input 333mV 500mV Output Split Coil Current Transformer,High Accuracy
The SCTK681B series of split core current transformer are designed
for fast and easy installation.The split core design permits
non-contact current measurements through magnetic field induction
without requiring that the primary wire be taken offline and
disconnected for CT installation.This method permits a safer,easier
and portable current measurement. An internal precision burden
resistor across the secondary winding of the CT provides a safe low
voltage output and permits safe opening of the secondary
Features:
Applications:
Mechanical Parameter
Case | PA /UL94-V0 |
Bobbin | PBT |
Core | Permalloy |
Internal structure | Epoxy |
Construction | Tie |
Operating Temp | -25℃~+75℃ |
Operating Humidity | ≤85% |
Output Connection | UL1015 20AWG Wire(twinsted wire) 2.5m |
Electrical Parameter
Frequency | 50Hz-2KHz |
Rated Input | 5A-630A |
Measuring range | 10%In-130%In |
Rated Output | 0.333V(AC) or 0-500mA |
Ratio | ≤± 1.0% |
Phase angle | ≤ ±60min |
Dielectric strength | 2.5KV/1mA/1min |
Insulation Resistance | DC500V/100MΩmin |
Type selection
P/N | Rated Input (A) | Output (mA/V) | Accuracy | Dimensions(mm) | ||||
Ø0 | A | B | C | |||||
SCTK681B-010 | 5-75A (5,10,20,50,75) | 0-50mA 0.333V | 0.5,1.0,3.0 | 10 | 41.5 | 30 | 26.5 | |
SCTK681B-016 | 5-150A (5,10,50,100,150) | 0-100mA 0.333V | 0.5,1.0,3.0 | 16 | 53 | 36 | 30.5 | |
SCTK681B-024 | 10-250A (10,50,100,200,250) | 0-200mA 0.333V | 0.5,1.0,3.0 | 24 | 70 | 51.5 | 39.0 | |
SCTK681B-035 | 10-630A (20,100,250,400,600) | 0-500mA 0.333V | 0.5,1.0,3.0 | 35 | 84 | 65 | 41.0 |
Notes: Product specifications can be customized
![]() |