Sign In | Join Free | My chinalane.org |
|
Categories | Corrugated Box Die Cutting Machine |
---|---|
Certification: | ISO9001 |
Place of Origin: | Hebei, China (Mainland) |
Brand Name: | shengli |
Model Number: | QYMW 1270 |
Plate Type: | Letterpress |
Color & Page: | Multicolor |
Gross Power: | 85kw |
Usage: | Card Printer, Label Printer, Paper Printer |
Type: | Flexographic Printer |
Condition: | New |
Automatic Grade: | Automatic |
Voltage: | 380V |
Dimensions(L*W*H): | L9600*W3500*H2800mm |
Weight: | 25 tons |
Name: | automatic kraft paper box printing machine |
feeding mode: | vaccum transfer feeder |
Printing speed: | 180pcs/min |
Doctor blade: | USA sun brand |
Printing color: | 2/4/6/8 Color |
Printing material: | Paper.carton |
Printing Width: | 320mm |
Printing Length: | 400-2800mm |
mesh roller: | ceramic roller |
plc: | simens |
After-sales Service Provided: | Engineers available to service machinery overseas |
Automatic high speed high graphics corrugated carton printing heating polish die cutting machine paper corrugation machine
* Vaccum transfer lead egde feeder
* USA sun doctor blade & ceramic mesh roller
* UV & bright oil coating
* UV & infrared dying
* Imported electrical appliances
* Plc control
* NSK Bearing
* 20CrMnTi Gears
1270×2200 | 1270×2500 | 1270×2800 | ||
width of inside machine | mm | 2400 | 2700 | 3000 |
Design speed | pcs/min | 180 | 180 | 180 |
Max. feeding size | mm | 1200×2200 | 1200×2500 | 1200×2800 |
Max. printing size | mm | 1150×1850 | 1150×2150 | 1150×2450 |
Min. printing size | mm | 400×700 | 400×700 | 400×700 |
Precision of mahcine | mm | ±0.5 | ±0.5 | ±0.5 |
![]() |