Sign In | Join Free | My chinalane.org |
|
Categories | Flexo Printer Slotter Die Cutter |
---|---|
Place of Origin: | Hebei, China (Mainland) |
Brand Name: | Shengli |
Certification: | ce, CE ISO |
Supply Ability: | 50 Pack/Packs per Week |
Packaging Details: | 3 pieces of 40" HQ for shipment |
MOQ: | 1 Set/Sets |
Price: | $250,000.00 - $650,000.00 / Sets |
Warranty: | 3 years |
Packaging Type: | Bags, Cartons |
Packaging Material: | Paper |
Type: | Packaging Line |
Condition: | New |
Application: | Apparel, Beverage, Chemical, Commodity, Food, Machinery & Hardware, Medical, Textiles |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Voltage: | 380V |
Dimension(L*W*H): | L5500*W4500*H2500mm |
Weight: | 20T |
After-sales Service Provided: | Online support, Field installation, commissioning and training, Field maintenance and repair service, Engineers available to service machinery overseas |
Name: | high speed flexo corrugated cardboard printing machine |
Product name: | corrugated carton box printing machine |
Usage: | corrugated box printing slotting rotary die cutting |
feeding way: | lead egde feeder |
Color: | 2-6 colors |
printing speed: | 80-160pcs/min |
machine speed: | 180pcs/min |
gear material: | 20 CrMnTi alloy steel |
Port: | tianjin xingang port of China |
paper bag making machine with flexo printing GYK 1270 series high speed corrugated cardboard printing machine is used for high graphic corrugated carton printing, adopt servo lead edge feeder, metal roller, keep the quality highest, slotting, ratory die cutting. Adopt Schneider electrical part and NSK bearing. keep the speed from 80-150pcs/min, big production per day.
910×1800 | 910×2000 | 1270×2200 | 1270×2500 | 1270×2800 | ||
width of inside machine | mm | 2000 | 2200 | 2400 | 2700 | 3000 |
Machine speed | pcs/min | 180 | 180 | 180 | 180 | 180 |
Max. feeding size | mm | 840×1800 | 840×2000 | 1200×2200 | 1200×2500 | 1200×2800 |
Min. feeding size | mm | 280×600 | 280×600 | 380×700 | 380×700 | 380×700 |
Max. printing size | mm | 840×1640 | 840×1840 | 1200×2040 | 1200×2340 | 1200×2640 |
Printing precision | mm | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
![]() |