Sign In | Join Free | My chinalane.org |
|
Categories | EPDM Suction Hose |
---|---|
Brand Name: | ASOE |
Model Number: | Geneflex |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 10cm |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000m per week |
Delivery Time: | depends on your order quantity |
Packaging Details: | Standard Export Package |
Product Name: | EPDM Suction Hose |
Raw Material: | PE and EPDM |
Application: | Vacuum Pumps Dewatering, Frack Liquid Removal, etc. |
Standard Color: | Black/Green |
Standard Length: | 100ft , etc |
Company Info. |
Asoe Hose Manufacturing Inc. |
View Contact Details |
Product List |
6inch EPDM Suction Hose Rigid Polyethylene Helix 26psi working
pressure
Geneflex™ is one type of EPDM tube suction hose with PE helix reinforcement.
By using the best EPDM compounds, Geneflex™ has better durability,
flexibility, and chemical resistance than other types of suction
hoses. Geneflex™ performs excellently in cold environment due to
the best-grade EPDM and PE ingredients used in manufacturing. The
tests showed that the Geneflex™ remained flexible and no fractures
was found on the hoses even in-40 °C temperature.
High-grade Rubber Compounds
Excellent Flexibility
Rigid Polyethylene Helix
Cold-Resistance Raw Material
SPECIFICATION OF GENEFLEX PE/EPDM SUCTION HOSE | |||||||||
Nominal Diameter | Inner Diameter | Outer Diameter | Working Pressure | Vacuum Rating | Radius Diameter | Unit Weight | |||
inch | mm | mm | mm | bar/psi (20℃) | bar/psi (40℃) | in.Hg (20℃) | in.Hg (40℃) | m(under 20℃) | kg/m |
1 1/2 | 38 | 38.1(0.1,+1.5) | 54.2(0,+2.0) | 7.0/100 | 4.5/65 | Full | 28 | 0.1 | 0.59±0.05 |
1 3/4 | 45 | 45(0.1,+1.5) | 55(0,+2.0) | 7.0/100 | 4.5/65 | Full | 28 | 0.1 | 0.64±0.05 |
2 | 50 | 50.8(0.1,+1.5) | 61.5(0,+2.0) | 7.0/100 | 4.5/65 | Full | 28 | 0.12 | 0.75±0.05 |
2 1/2 | 65 | 65(0.1,+1.5) | 76.2(0,+2.0) | 7.0/100 | 4.5/65 | Full | 28 | 0.15 | 0.98±0.05 |
3 | 75 | 76.2(0.1,+1.5) | 87(0,+2.0) | 5.5/80 | 3.5/50 | Full | 26 | 0.18 | 1.2±0.05 |
4 | 100 | 101.6(0.1,+1.5) | 11.5(0,+2.0) | 4.5/65 | 2.4/35 | Full | 26 | 0.3 | 2.05±0.05 |
6 | 150 | 152.4(0.1,+1.5) | 169(0,+2.0) | 3.5/50 | 1.8/26 | 28 | 24 | 0.51 | 2.21±0.05 |
Vacuum Pumps Dewatering
Frack Liquid Removal
Marine Bilge Discharge
Agriculture Liquid Fertilizers
Liquid Manure Handling
Irrigation
![]() |