Sign In | Join Free | My chinalane.org |
|
Categories | Animal Feed Making Machine |
---|---|
Brand Name: | AMEC |
Model Number: | Feed Granule Making Machine |
Place of Origin: | China |
MOQ: | Negotiable |
Item: | Feed Granule Making Machine |
Capacity: | 1-20T/H Feed Granule Making Machine |
Function: | Making poultry feed granule |
Pellet machine: | Ring die Feed Granule Making Machine |
Related machine: | Grain crusher/poultryl feed mixing machine |
Motor: | Siemens |
Price: | Negotiable |
Certification: | CE/ISO |
Packaging Details: | standard exportation wooden case |
Delivery Time: | 7-9 work days |
Payment Terms: | T/T L/C Western Union |
Supply Ability: | 30 sets/month |
Cattle Feed Manufacturing Machine Feed Granule Making Machine For
Poultry
SZLH series ring die animal feed pellet making machine is an ideal
pelletizing machine for high quality poultry/livestock/animal feed pellets. It is with high capacity, high efficiency, low
noise, easy operation and convenient maintenance.
Our factory is a professional manufacturer specialized in
designing, making high quality poultry&livestock&floating fish feed pellet production
lines, including: pre-cleaner, hammer mill, mixer, feed pellet
mill, cooler, crumbler, screener, extruder machine, dryer machine,
pulverizer, oil sprayer, auto packing machine and auxiliary
equipments.
Spare parts: hammer mill blades, hammer mill screen, ring die,
roller and so on.
Features and Advantages of Ring Die Feed Granule Making Machine:
1. Suitable feed chute design
2. Siemens motor, NSK/ SKF bearing
3. Automatic Lubrication System
4. Cutting mechanism
5. Stainless steel ring die
6. Gear directly-connecting driving is adopted for high efficiency.
7. Main gear and pinion shaft adopt the carbonizing quenching with
high accuracy.
Main Parameters of Ring Die Feed Granule Making Machine:
Model | SZLH250 | SZLH320 | SZLH350 | SZLH 400 | SZLH 420 | SZLH508 |
Main Motor Power (kw) | 22 | 37 | 55 | 90 | 110 | 160 |
Conditioner Power (kw) | 1.5 | 2.2 | 2.2 | 3 | 5.5 | 7.5 |
Dia of mould (mm) | 250 | 320 | 350 | 400 | 420 | 508 |
Feeder Power (kw) | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 |
Size of Finished pellets (mm) | 1.5-12 | 1.5-12 | 1.5-12 | 1.5-18 | 1.5-18 | 1.5-18 |
Capacity (t/h) for animal feed | 1-2 | 2-4 | 2-6 | 3-8 | 4-12 | 4-18 |
We Focus on Complete Feed Production Line:
![]() |