Sign In | Join Free | My chinalane.org |
|
Categories | Flute Laminating Machine |
---|---|
Brand Name: | ZHAOLI |
Model Number: | ZL-1300 |
Certification: | CE certificate |
Place of Origin: | china |
MOQ: | 1 set |
Price: | USD 9000-10500 set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 30 sets per month |
Delivery Time: | 30-40 days after receive deposit |
Packaging Details: | plastic film for main parts, wooden case or carton box for small parts, then loaded in 20' and 40' container, then fixed with container.according to customer requirements. according to customer requirements. |
Automatic grade: | Semi-Automatic |
Weight: | 3 Ton |
Speed: | 0-100 Piece/minute |
Driven type: | Electric |
After-sales service provided: | Engineers available to service machinery overseas |
Name: | flute laminating machine,Hot sale semi auto flute laminating machine for box |
semi automatic flute laminating machine/cardboard making machine
Machine introduction:
The new type servo laminator machine adopt double frequency
conversion at the front and back of the machine, automatic
gluing,autoamtic washing gears, Photoelectric alignment, screw
attached pressing, vacuum adsorption botton paper, labour
feeding paper, whole machine 8.8m, mainframe 3m, pressure transfer
platform 5m, paper receiving platform1.2m, 28 pressure
rollers, 6 positioning belt, 1 synchronous belt, 3 Synchronous
wheel, 14 paper pressing wheel, transfer platform is Stainless
steel double bridge stander, wheelbase adjustment bar adopts
pressure bearing, worm wheel adjustment transmission shaft is
double dis double bearing and balance processing, all the main
equipment parts adopt famous manufacturer from domestic
and foreign, long original product life long, good stability, and
ensure the reliability of electrical components in the using
process.
Technology parameter:
Model | 1300 | 1500 | 1600 |
Max. working size | 1300x1100mm | 1500x1250mm | 1600X1250mm |
Min. Working size | 360x360mm | 360x360mm | 360x360mm |
Machinery speed | 0-100pcs/min | 0-100pcs/min | 90pcs/min |
Power | 6kw | 6.5kw | 6.5kw |
Laminating precision | ±1mm | ±1mm | ±1mm |
Packaging size | 8.8X1.95X1.7m | 8.8X2.15X1.7m | 8.8X2.25X1.7m |
Weight | 3t | 3.5t | 3.7t |
Machine pictures:
![]() |