Sign In | Join Free | My chinalane.org |
|
Categories | Electric Transfer Cart |
---|---|
Brand Name: | Dowellcrane |
Model Number: | KPC KPDS KPDZ KPJ KPT KPX |
Certification: | CE ISO SGS |
Place of Origin: | China (Mainland) |
MOQ: | 1 Set |
Price: | USD 2000-8000 /Set |
Payment Terms: | L/C, T/T |
Supply Ability: | 200 Set/Sets per Month |
Delivery Time: | 25days |
Packaging Details: | anti-water cloth package, if platform is bigger than standard container size, we will choose bulk cargo ship |
Load Capacity: | customized |
Control method: | wired/wireless remote control |
Color: | Customized |
Application: | Widely |
Warranty: | 2 Years |
Wheel: | Four-wheel |
Company Info. |
Henan Dowell Crane Co., Ltd. |
View Contact Details |
Product List |
15T Battery Operated Automatic Self Propelled Transfer Cart On Rail
Product Main Features
1. 15T battery operated automatic self propelled transfer cart on rail is suitable for various industries, steel mill, transfer steel
products such as steel structure, steel pipe, steel billets, steel
ladle and coil, etc to transfer material from one place to another.
2. 15T battery operated automatic self propelled transfer cart on rail is used to carry loads along assembly lines; transfer material from one work station to the next; store and transport an entire shift worth of production. They can even be used as a stable yet moveable machine base.
3. It's a necessary equipment for lifting goods, raising labor efficiency, improving working conditions.
Application
15T battery operated automatic self propelled transfer cart on rail can be used indoors and outdoors. It can be used in metallurgy, foundry, new factory construction and shipbuilding, etc. With different styles and capacities, we have the solution you need and each style can be designed for your specific application.
15T battery operated automatic self propelled transfer cart on rail is not limited by working environment, it can travel without basing rail, which saves rail cost.
Product Parameters
Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 | |
Table size(mm) | length(L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
Width(W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 | |
Height(H) | 500 | 550 | 600 | 650 | 700 | 800 | 1200 | |
Wheel Diameter(mm) | Φ270 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Running speed (min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power (Kw) | 0.8 | 1.5 | 2.5 | 4 | 5.5 | 7.5 | 15 | |
Max Wheel Load (KN) | 14.4 | 42.6 | 77.7 | 110.4 | 174 | 221.4 | 265.2 | |
Recommended Rail Model | P15 | P18 | P24 | P38 | P43 | P50 | QU100 |
![]() |