Sign In | Join Free | My chinalane.org |
|
Categories | Fiber Optic Plc Splitter |
---|---|
Brand Name: | ZGT |
Model Number: | ZGT-SP-004 |
Certification: | ROHS,REACH ,IEC,GR326 |
Place of Origin: | CHINA |
MOQ: | 100PCS |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 900K PER MONTH |
Packaging Details: | Plastic bag |
Product name: | sc upc apc gpon fiber optic plc splitter with manufacture price,Fiber Optic PLC Splitter,1x16 lgx cassette type fiber optic splitter,Mini type 1x16 fiber optical PLC Splitter with high quality chip |
Type: | Single Mode,1*2/1*4/1*8/1*16/1*32/1*64,1x32,Mini 2x8 plc optical splitter |
Application: | FTTH FTTB FTTX PON CATV,FTTX Systems/PON Networks/CATV Links/Optical Signal Distribution,Networking |
Fiber type: | G.657A with 0.9mm lose tube,Single Mode,G657,0.9mm or 250um bare,0.9mm/2.0mm |
Operating temperature: | -40~+85℃,-40℃ to 85℃ |
Connector type: | SC/APC,LC,FC,SC,MU and FC/APC |
Material: | PVC;ABS,PVC option,fiber,connector,LSZH |
Directivity: | ≥ 55 db |
Return loss: | 55/50(DB) |
Connector: | SC/UPC,no connector,SC/LC/FC/ST |
Wavelength: | 1260-1650nm,1310nm/1550nm |
Insertion loss: | 7.0dB,≤17.4dB |
Warranty: | 3 years |
Fiber length: | ≥1.0m,≥2m,1m,Customized |
Size: | 320 x 210 x85mm,130*100*25mm |
Dimension: | 12*8*1.8cm |
Wide operating temperature: | -40°C - 85°C |
Operator temperature: | -40~+85℃ |
Item: | high quality plc splitters fiber spliter |
Company Info. |
ZGT Optical Comm Limited |
View Contact Details |
Product List |
Serial Number: 1*32 moudle
Competitive Advantage:
Good uniformity and low insertion loss
Low Polarization Dependent Loss
Excellent Environmental Stability
Excellent Mechanical
High Stability
Applications:
Fiber to The Point (FTTX)
Fiber to The Home (FTTH)
Passive optical networks(PON)
Local Area Networks (LAN)
Cable Television (CATV)
Test Equipment
Specifications:
Type | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | |
Fiber Type | 9/125 um or customer appointed | ||||||||||||
Operating Wavelength(nm) | 1260~1650 | ||||||||||||
Insertion Loss(dB) | Typical | 3.6 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 | 4.0 | 7.0 | 10.5 | 13.5 | 16.5 | 20.5 |
(P/S)Max | 3.8/ | 7.1/ | 10.2/ | 13.5/ | 16.5/ | 20.5/ | 4.1/ | 7.4/ | 10.8/ | 14.3/ | 17.3/ | 20.7/ | |
Loss Uniformity(dB)-Max | 0.6 | 0.6 | 0.8 |
![]() |