Sign In | Join Free | My chinalane.org |
|
Categories | Plastic Injection Mould |
---|---|
Brand Name: | JZY |
Model Number: | JZY161139 |
Certification: | ISO9001:2008 |
Place of Origin: | Dongguan , China |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 50 Sets per Month |
Delivery Time: | 22-35 days |
Packaging Details: | Standard export wood carton |
Mould Base: | LKM |
Cavity Materil: | 718H |
Mould Life: | 500K Cycles |
Mould Standard: | DME |
Mould Cavity: | Multy-cavity |
Mold Weight: | 360 kg |
Precision Injection Mould
1, Mould Design conside all details, such as plastic part order
quantity, part structure, injection cycle, tolerance, manufacture
cost and so on
2, Choose the reasonable mould steel and provide steel material
report
3, Manufacture, quality inspection each process, provide mould
making schedule and update weekly
4, Mould Trial report and samples sent for approved
5, Provide some wearing parts packed together with mould in wooden
carton for shipment
1, Service
Description | Part name | Precision injection mould |
Part Size | Customized | |
Material | ABS, POM,PP, PU,PC,PA66,PMMA,PVC, Nylon(+GF), Acrylic, PC+ABS, TPE, TPU, TPR, PEI, PFA | |
File format | .igs, .stp, .step, .x_t | |
Process | Quotation, Order, Tooling, Inspection, Mold Trial, Sample checking and sending, Mass Production, Inspection, Package, Shipment. | |
Surface treatment | Mirror Polishing, Texture, Gloss, Matte, Rubber oil, Plating, Printing, Silk screen, Painting, Powder Coating. | |
Color | Any color in RAL and PANTONE | |
QC | 100% QC inspection during production and before delivery | |
Guarantee | According to approval sample for mass production | |
Tolerance | Per customer’s request. |
JZY Equipments
Equipment List | |||||
Type | Name | Origin | Stroke | Precision | Qty |
Machining Equipment | CNC Processing Center Machine | Taiwan | 1580X800X800 | ±0.005 | 2 |
CNC Processing Center Machine | Taiwan | 1200X600X500 | ±0.005 | 1 | |
CNC Processing Center Machine | China | 1100X600X600 | ±0.005 | 1 | |
CNC High Speed | Taiwan | 850X500X500 | ±0.005 | 4 | |
CNC High Speed | China | 800X500X500 | ±0.005 | 1 | |
CNC Precision Carved Machine | Taiwan | 600X500X400 | ±0.002 | 4 | |
Mirror Sodic EDM | Japan | 300X200X150 | ±0.001 | 2 | |
EDM | Taiwan | 650X450X400 | ±0.005 | 6 | |
Sodiok | Japan | 600X400X300 | ±0.001 | 3 | |
Wire Cutting Machine | China | 800X600X500 | ±0.01 | 3 | |
Inspection Equipment | Automatic CMM | Sweden | 1000X800X600 | ±0.001 | 1 |
Manual CMM | Sweden | 600X500X400 | ±0.001 | 1 | |
Two Dimension Measuring Instrument | China | 400X300X300 | ±0.001 | 1 | |
Two Dimension Measuring Instrument | China | 300X200X150 | ±0.001 | 1 | |
Digital Readout Altitude Gauge | Japan | 0-250 | ±0.001 | 2 | |
Traditional Equipment | Precision Grinding Machine | Taiwan | 54OX280X470 | ±0.002 | 5 |
Milling Machine | China | 1000X500X500 | ±0.01 | 6 | |
Deep Hole Drilling | China | 1200X1000X1220 | ±0.03 | 2 | |
Drilling Machine | China | 1000X600X600 | ±0.03 | 1 | |
Injection Machine | Toyo | Japan | 100Ton | 2 | |
Injection Machine | Toyo | Japan | 200Ton | 2 | |
Injection Machine | Haitian | China | 250Ton | 8 | |
Injection Machine | King Ming | Hong Kong | 80, 168,208,350 Ton | 3 | |
Injection Machine | Jianda | China | 200,300,500Ton | 4 |
![]() |