Sign In | Join Free | My chinalane.org |
|
Categories | Gutter Machine |
---|---|
Place of Origin: | Jiangsu, China |
Brand Name: | HRF |
Price: | $40,000.00/sets 1-1 sets |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Construction works |
Showroom Location: | Egypt, Turkey, United States, France, Russia, South Korea |
Condition: | New |
Type: | Tile Forming Machine |
Tile Type: | Steel |
Use: | Other |
Production Capacity: | 12-15m/min |
Voltage: | 380V 50Hz 3phases |
Dimension(L*W*H): | 8.5mx1.5mx1.6m |
Weight: | 5 kg |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Rolling thinckness: | 0.2-1.0mm |
Feeding width: | 915mm |
Machinery Test Report: | Not Available |
Video outgoing-inspection: | Not Available |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | Pressure vessel, Motor, Gear, Gearbox, Engine, PLC |
After-sales Service Provided: | Engineers available to service machinery overseas |
Motor Power: | 7.5kw |
Forming Stations: | 17 Stations |
Thickness: | 0.3-0.8mm |
Working Speed: | 12-15m/min |
Rollers Material: | 45# steel |
Drive Way: | Chain |
name: | Gutter Roll Forming Machine Rain Gutter Forming Machine |
Company Info. |
WUXI HAI ROLL FONE SCIENCE&TECHNOLOGY CO.,LTD. |
Verified Supplier |
View Contact Details |
Product List |
NO | ITEM | PARAMETER | REMARK | ||||||||||
1. | Suitable material | ||||||||||||
CR/HR coil,G350Mpa | |||||||||||||
. 2 | Finished purlin dimension | 1)C/Z purlin width: 80-300mm automatic adjustment 2) C/Z purlin flange height:40-100mm automatic adjustment 3)Lip size:15-20mm 4) Thickness: 1.5-3.2mm | |||||||||||
3. | Roll Forming structure | Casting stands structure with 18 nos + series of vertical rollers | Casting stands | ||||||||||
4. | Main forming machine motor power(kw) | 18.5kw | Siemens motor made in china | ||||||||||
5. | 9 rolls Leveling motor( 4+5 rolls) | 5.5kw | motor,made in china | ||||||||||
6. | Hydraulic station power(kw) for main | 11kw | Motor made in china | ||||||||||
forming machine | |||||||||||||
7. | Motors for the height adjustment | 1.5kw( 2-0.75kw) | Motor made in china | ||||||||||
8 | Motor for purlin width adjustment | 1-1.5kw | Motor made in china | ||||||||||
9. | Hydraulic station for main hydraulic decoiler | 3kw | motor,made in china | ||||||||||
10 | Total power(kw) | About 51kw | |||||||||||
11 | Power supply requirement | 380V,50Hz,3Ph | |||||||||||
12 | Machine dimension(LxWxH,m) | 15mx2.5mx1.6m | |||||||||||
13 | Machine color | Blue with yellow color combination |
![]() |