| Sign In | Join Free | My chinalane.org |
|
| Categories | Electric Sedan Car |
|---|---|
| Model NO.: | AVATR 12 |
| Conditon: | New |
| Braking System: | Hydraulic |
| Body Type: | Closed |
| Body Style: | Sedan |
| Fuel Type: | Electric |
| After-sales Service: | Quick Response |
| Name: | Avatr 12 |
| Vehicle Structure: | 5 Door, 4 Seat Sedan |
| Max Speed: | 200 Km/H |
| Nedc: | 580km, 600km, 630km, 700km, 730km |
| Wheelbase: | 2975 mm |
| Battery Capacity: | 116.79 |
| Maximum Torque(Nm): | 370n.M, 650n.M |
| Maximum Power: | 2000 Set/Sets Per Month |
| Electric Motor: | Pure Electric 578 Horsepower |
| Transport Package: | One 40 Hq Can Load 3 Cars and Inside Is Secured by |
| Specification: | Avatr 12 mm |
| Trademark: | Aion |
| Origin: | China |
| HS Code: | 8703900029 |
| Steering: | Left |
| Seats: | 5 |
| Gearbox: | 1st Gear Fixed Gear Ratio |
| Exterior Color: | Yellow |
| Drive: | 4WD |
| Displacement: | ≤1000CC |
| Customization: | Available | Customized Request |
| Place of Origin: | China |
| Certification: | ISO 9001 |
| MOQ: | 1 set |
| Price: | Negotiable |
| Delivery Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays |
| Payment Terms: | T/T |
| Company Info. |
| Shanghai Chengyaodi Automobile Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Product Name | Avatr 12 (Rear drive edition) | Avatr 12 (4WD edition) | Avatr 12 (4WD GT edition) |
Fuel Type | Pure Eletric | ||
Length width height (mm) | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1450 |
Wheelbase(mm) | 3020 | 3020 | 3020 |
Maximum torque(Nm) | 370 | 650 | 650 |
Maximum power(kw) | 230(313Ps) | 425(578Ps) | 425(578Ps) |
Maximum speed(km/h) | 215 | 220 | 220 |
Cruising range (km) | 700 | 650 | 650 |
Battery Capacity(kwh) | 94.5 | 94.5 | 94.5 |
Drive mode | Rear drive | Dual Motor 4WD | Dual Motor 4WD |












|