Sign In | Join Free | My chinalane.org |
|
Categories | FFU Fan Filter Unit |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | ZJNF |
Packaging Details: | plywood/wooden package |
Price: | negotiate |
Payment Terms: | tt lc PayPal credit card |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Mushroom Laboratory |
Core Components: | Motor, Hepa Filter |
Item Name: | Fan filter unit(FFU) |
Tank material: | aluminium/stainless steel |
FFU Size: | 875*575*320 mm |
Hepa Filter Size: | 870*570*69 mm |
Air flow: | 800-900 m³/h |
Efficiency: | HEPA 0.3um 99.99% |
Voltage: | 220V/50Hz |
Weight: | 20 KG |
MOQ: | 1 |
Delivery Time: | 18 days |
Company Info. |
Shenzhen Zhong Jian South Environment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Mushroom Laboratory Hepa Fan Filter Unit 2x4 FFU With HEPA H14 0.3um 110v 220v/50hz 16-25 KG
Features
As a kind of purification equipment, FFU has been widely used in a variety of clean engineering.
The FFU centralized monitoring system can connect dozens, hundreds or even thousands of FFUs for monitoring through the FFU monitoring host. The 24-h real-time monitoring and control such as monitoring, fan start-up and stop, fault alarm, and historical record can be realized by the computer system.
Technical Data
Model | FFU 2X2 | FFU 3X2 | FFU 4X2 | FFU 4X4 |
FFU Size | 575*575*320mm | 875*575*320mm | 1175*575*320mm | 1175*1175*370mm |
Filter Size | 570*570*69mm | 870*570*69mm | 1170*570*69mm | 1170*1170*69mm |
Air Flow | 400-600 m³/h | 800-900 m³/h | 1000-1100 m³/h | 1600-1700 m³/h |
Speed Control | 3 Gears | |||
Voltage | 110V/120V 50HZ/60HZ | |||
Efficiency | 99.99% @ 0.3um | |||
Material | SUS304/201 Stainless Steel/Aluminum Zinc Coated Sheet | |||
Weight | 16KG | 20KG | 21KG | 45KG |
![]() |