Sign In | Join Free | My chinalane.org |
|
Categories | Swimming Pool Equipment |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | AUPOOL |
Model Number: | AP-15 Salt Chlorine Generator |
Packaging Details: | pool chlorinator will packed in the carton salt pool chlorinator |
Supply Ability: | 1000 Set/Sets per Month |
Price: | $800.00/sets 1-9 sets |
Type: | Chlorinator |
Product Name: | AUPOOL Salt Chlorine Generator |
Model: | AP-15/AP-25/AP-35/AP-45 |
Chlorine Output(Per Hour): | 15 to 45g |
Cal.Hypo.Equivalent(65%)Per Hour: | 23 to 69g |
Sod.Hypo.Equivalent(12.5%)Per Hour: | 120 to 360ml |
VOLTS (Vac) Input: | 110 to 265 |
AMPS (Aac) Input: | 0.68 to 1.26 |
VOLTS(Vdc) Output: | 27.5 |
AMPS(Adc) Output: | 2.8 to 6.2 |
Power Consumption(Watts): | 100.4 to 190.1 |
Port: | shenzhen |
MOQ: | 1pc |
Company Info. |
HuiZhou AUPOOL Technology Co.LTD |
Verified Supplier |
View Contact Details |
Product List |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | AUPOOL |
Model Number | AP-15 Salt Chlorine Generator |
Type | Chlorinator |
Product Name | AUPOOL Salt Chlorine Generator |
Model | AP-15/AP-25/AP-35/AP-45 |
Chlorine Output(Per Hour) | 15 to 45g |
Cal.Hypo.Equivalent(65%)Per Hour | 23 to 69g |
Sod.Hypo.Equivalent(12.5%)Per Hour | 120 to 360ml |
VOLTS (Vac) Input | 110 to 265 |
AMPS (Aac) Input | 0.68 to 1.26 |
VOLTS(Vdc) Output | 27.5 |
AMPS(Adc) Output | 2.8 to 6.2 |
Power Consumption(Watts) | 100.4 to 190.1 |
![]() |