Sign In | Join Free | My chinalane.org |
|
Categories | Li NiCoMn Battery |
---|---|
Brand Name: | DISON |
Model Number: | INR18650 |
Place of Origin: | Shandong, China |
Certification: | CB |
Packaging Details: | Carton case or packaged as per customer requirements |
Supply Ability: | 5000000 Piece/Pieces per Month |
MOQ: | 1000 pieces |
Price: | $3.66/pieces >=1000 pieces |
Payment Terms: | T/T |
Battery Size: | 18650 |
Weight: | 98g |
The charging ratio: | 1C |
The discharge rate: | 2C |
Anode Material: | NCM |
Application: | Consumer Electronics, Uninterruptible Power Supplies, Flashlights |
Battery type: | NMC Battery |
Product name: | NMC Lithium ion battery pack |
Capacity: | 2.6Ah |
Nominal Voltage: | 7.4Volt |
Cycle life: | 800 Cycles |
Internal resistance: | 50(mΩ) |
Max discharge rate: | 2C |
Chargeable: | Yes |
Warranty: | 3years |
Port: | Qingdao |
Company Info. |
ShanDong ZhongXin Dison Power Supply Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Nominal Voitage (V) | capacity (Ah) | Charge temperature | Working temperature | Max Weight (g) |
DS-RN 7.4-4 | 7.4 | 4 | 0℃-+55℃ | -40℃-+70℃ | ≥189 |
DS-RN 7.4-6 | 7.4 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥264 |
DS-RN 7.4-8 | 7.4 | 8 | 0℃-+55℃ | -40℃-+70℃ | ≥339 |
DS-RN 7.4-10 | 7.4 | 10 | 0℃-+55℃ | -40℃-+70℃ | ≥413 |
DS-RN 7.4-12 | 7.4 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥488 |
DS-RN 7.4-16 | 7.4 | 16 | 0℃-+55℃ | -40℃-+70℃ | ≥637 |
DS-RN 7.4-20 | 7.4 | 20 | 0℃-+55℃ | -40℃-+70℃ | ≥787 |
DS-RN 7.4-24 | 7.4 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥936 |
DS-RN 7.4-28 | 7.4 | 28 | 0℃-+55℃ | -40℃-+70℃ | ≥1085 |
DS-RN 7.4-32 | 7.4 | 32 | 0℃-+55℃ | -40℃-+70℃ | ≥1235 |
![]() |